Interface items
This copy was last processed on . The copied wiki revision is dated .
Interface items are items that appear in an interface or an animation, but cannot otherwise be obtained. Unlike unobtainable items, the majority of these items can be seen ingame in some form.
Wielded during animations
The following items are wielded by the player or other non-player characters during certain animations. Their inventory sprites are never meant to be seen, so are either improperly rendered or use a different item entirely.
| ID number | Icon | Item name | Examine (unobtainable item) | Notes |
|---|---|---|---|---|
| 796 | Exploding vial | N/A | Wielded when incorrectly making the potion during Watchtower. | |
| 797 | Herb bowl | N/A | Wielded during the animations for making Herblore potions. | |
| 798 | Grinder | N/A | Wielded when using a pestle and mortar. | |
| 945 | Throwing rope | A rope. | Wielded when using a rope swing in the Underground Pass. | |
| 3177 | Left-handed banana | Mmm this looks tasty. | Unused – intended to be used for an animation when eating a banana with the left hand. | |
| 3893 | Stool | A comfy stool. | Wielded when sitting in the Burthorpe Games Room. It has the appearance of an axe. | |
| 4181 | Mouth grip | A holding thingy for the zip line. | Wielded during the animation for the zip-line on the Werewolf Agility Course. | |
| 4498 | Rope | It's the rope you're holding. | Unused - presumably intended to be wielded during the animation for using a rope to enter the Mountain Camp. It has the appearance of Mud. | |
| 4500 | Pole | It's the pole you're holding. | Wielded during the animation for using the Pole. It has the appearance of Mud. | |
| 5060 | Dwarven battleaxe | This battleaxe is in the process of having sapphires fitted onto it. | Wielded during the animation for attaching sapphires to the rusty dwarven battleaxe during The Giant Dwarf. | |
| 5061 | Dwarven battleaxe | This battleaxe is in the process of having sapphires fitted onto it. | Wielded during the animation for attaching sapphires to the sharpened dwarven battleaxe during The Giant Dwarf. | |
| 5614 | Magic carpet | A flying Magic carpet. | Wielded during the animation for the Magic carpet. It has the appearance of a knife. | |
| 5732 | Stool | A stool for milking | Wielded during the animation for milking a Dairy cow. | |
| 6122 | A chair | For sitting on. | Equipped during the cutscene at the end of Forgettable Tale... | |
| 6123 | Beer glass | For drinking... if it were filled. | Equipped during the cutscene at the end of Forgettable Tale... | |
| 6864 | Marionette handle | The controlling part of a marionette. | Wielded during the animation for operating a Marionette. | |
| 7004 | Chisel | For chipping at stuff. | Wielded for any animations which use a Chisel. | |
| 7118 | Canister | A canister holding shrapnel. | Wielded during the animation for loading a Canister into the cannon during Cabin Fever. | |
| 7121 | Repair plank | Quite short, but not that thick. | Wielded during the animation for repairing the ship with a Repair plank during Cabin Fever. | |
| 7414 | Paddle | With it, you row. | Wielded during the animation for using a Canoe. It can also be seen wielded by the NPCs there. | |
| 7682 | Hoop | Try to throw it over the stick. | Wielded during the animation for using the Hoop and stick in a Games Room. | |
| 7684 | Dart | Not much good in combat, but perfect for the dart board! | Wielded during the animation for using the Dartboard in a Games Room. | |
| 7686 | Bow and arrow | A safe arrow for indoor ranging games. | Unused – intended to be used for an animation when using the Archery target in a Games Room. | |
| 7756 | Paintbrush | Try dipping it in paint and applying it. | Unused – intended to be used for an animation when using the Banner easel in a Workshop. | |
| 7758 | Rusty sword | A decent enough weapon gone rusty. | Wielded when repairing a Rusty sword in a Workshop. | |
| 8857 | Shot | Just landed shot. | Wielded during the animation for launching a shot put. | |
| 8986 | Bucket | A bucket. | Wielded during a bucket animation in Trouble Brewing. | |
| 8987 | Torch | A flaming torch. | Wielded during a torch animation in Trouble Brewing. | |
| 9415 | Grapple | It grapples and it's a hook. | ||
| 9590 | Dossier | A dossier containing info on the Black Knight plot. | Wielded during the animation when reading the Dossier from Black Knights' Fortress. | |
| 9650 | Blood tithe pouch | A pouch filled with blood. | ||
| 9665 | Torch | A home-made torch. | Wielded during the animation for scaring away Fisherman or Sea Slugs during Sea Slug. | |
| 9702 | Stick | Random stick. | Wielded during the animation for casting Lumbridge Home Teleport. | |
| 10485 | Scroll | A scroll. | Wielded during the animation when reading the Spell scroll from Watchtower. | |
| 10486 | Empty sack | A sack with no cows in it. | Wielded by Malcolm during a cutscene in Animal Magnetism. | |
| 10509 | Snowball | Wielded during the animation for throwing a Snowball. | ||
| 10566 | Fire cape | A cape of fire. | Wielded during the animation for using a Fairy ring while wearing a Fire cape. | |
| 10840 | A jester stick | A jester stick. | Wielded during the jester cutscene in The Fremennik Isles. It can also be seen wielded by Slug Hemligssen. | |
| 10841 | Apricot cream pie | Apricot cream pie. | Wielded during the jester cutscene in The Fremennik Isles. | |
| 10860 | Tea flask | A flask of nice, hot tea. | Wielded when drinking from a Tea flask. | |
| 10861 | Tea flask | A flask of nice, hot tea. | Wielded when drinking from a Tea flask. | |
| 10886 | Prayer book | Used to cure poison through prayer. | Wielded during the animation when operating the Prayer book. | |
| 21186 | Fire max cape | The cape worn by only the most experienced players. | Wielded during the animation for using a Fairy ring while wearing a Fire max cape. | |
| 21253 | Farmer's strawhat | This will help with farming. | Wielded during the animation for using a Fairy ring while wearing a Farmer's strawhat. | |
| 21254 | Farmer's strawhat | This will help with farming. | Wielded during the animation for using a Fairy ring while wearing a Farmer's strawhat. | |
| 21284 | Infernal max cape | The cape worn by only the most experienced players. | Previously wielded during the animation for using a Fairy ring while wearing an Infernal cape. | |
| 21297 | Infernal cape | Whose idea was it to have a cape made of lava anyway? | Previously wielded during the animation for using a Fairy ring while wearing an Infernal cape. | |
| 22812 | Dragon knife | A finely balanced and powerful throwing knife. | Wielded in the player's left hand during the animation for the Dragon knife special attack. | |
| 22814 | Dragon knife | A finely balanced and powerful throwing knife. | Wielded in the player's left hand during the animation for the Dragon knife special attack. | |
| 25710 | Stool | A comfy stool. | Wielded when sitting in the Games Zone. It has the appearance of an axe. | |
| 25711 | Stool | A comfy stool. | Wielded when sitting in the Games Zone. It has the appearance of an axe. | |
| 30320 | Arrav's axe | The axe of a legendary hero. | Wielded by the player when they counter Arrav's flying axe attack during the fight against him in The Curse of Arrav. |
Chatbox
These items can only be seen via messages in the chatbox.
| ID number | Icon | Item name | Examine | Notes |
|---|---|---|---|---|
| 612 | Locating crystal | A magical crystal sphere. | Appears in the chatbox when activating the Locating crystal to find the location of Rashiliyia's Tomb. This version appears when the player is less than 200 squares from the tomb. | |
| 613 | Locating crystal | A magical crystal sphere. | Appears in the chatbox when activating the Locating crystal to find the location of Rashiliyia's Tomb. This version appears when the player is less than 100 squares from the tomb. | |
| 614 | Locating crystal | A magical crystal sphere. | Appears in the chatbox when activating the Locating crystal to find the location of Rashiliyia's Tomb. This version appears when the player is less than 50 squares from the tomb. | |
| 615 | Locating crystal | A magical crystal sphere. | Appears in the chatbox when activating the Locating crystal to find the location of Rashiliyia's Tomb. This version appears when the player is less than 10 squares from the tomb. | |
| 678 | Panning tray | This tray contains gold. | Was previously obtainable in RuneScape Classic when panning for gold during The Dig Site. In RuneScape 2 the gold nuggets are automatically placed in the player's inventory and this item is only displayed in a chatbox message. | |
| 943 | Worm | Ugh! It's wriggling! | Used in the chatbox when a gnome offers you King worms as a snack. | |
| 977 | Cooking pot | A cooking pot. | Appeared in the Cooking level up interface before 2007. | |
| 979 | Highwayman mask | Appears in the Thieving level up interface. | ||
| 2425 | Vorkath's head | Yuck! I could get it stuffed! | Appears in the chatbox when inspecting Vorkath's head. | |
| 4203 | Journal | A book. | Appears in the chatbox when searching the bookshelves in Fenkenstrain's Castle. | |
| 6642 | Green crystal | A green crystal. | Appears in the chatbox during Mourning's End Part II, when inspecting a pillar of light with a green crystal jammed inside. | |
| 6645 | Magenta crystal | A magenta crystal. | Appears in the chatbox during Mourning's End Part II, when inspecting a pillar of light with a magenta crystal jammed inside. | |
| 9904 | Sailing book | A book for sailors. | Added to the game with the rework of The Tourist Trap, it can be found while searching Captain Siad's bookshelf in the Desert Mining Camp. Only a chatbox message confirms its existence in game. | |
| 9951 | Footprint | Something furry that way went... | Appears in the Hunter level up interface. | |
| 10563 | No eggs | No eggs left! | The icon in the Barbarian Assault's egg launcher interface indicating no eggs of a particular colour have been deposited. | |
| 10946 | Pushup | A sign. | Appears in the chatbox when prompting the player during the Drill Demon random event. | |
| 10947 | Run | A sign. | Appears in the chatbox when prompting the player during the Drill Demon random event. | |
| 10948 | Situp | A sign. | Appears in the chatbox when prompting the player during the Drill Demon random event. | |
| 10949 | Starjump | A sign. | Appears in the chatbox when prompting the player during the Drill Demon random event. | |
| 23782 | Black crystal | A black crystal. | Appears in the chatbox during Song of the Elves, when inspecting a pillar with a black crystal jammed inside. | |
| 23783 | Green crystal | A green crystal. It gives out a slight glow. | Appears in the chatbox during Song of the Elves, when inspecting a pillar with a green crystal jammed inside. | |
| 24418 | Gravestone | A simple marker for the dead. | Appears in the chatbox when changing the grave to the basic variant. | |
| 24523 | Death's coffer | Sacrifice items to pay down item reclamation fees. | ||
| 24524 | Gravestone | The Angel of Death! | Appears in the chatbox when changing the grave to the Angel of Death variant. | |
| 24545 | Dummy portal | Shouldn't have this. | A dummy item that shows the portal inside The Disappointing Gelt's hat. | |
| 24554 | Pyromancer set | A set of pyromancer robes. | Appears in the chatbox when trading supply crates for unique items with Ignisia. | |
| 25956 | Combat achievements | Everything about combat. | Appears in the chatbox when talking to Ghommal about combat achievements. |
Skill guides
These items can all be seen in the respective skill guides. Prior to an update on 22 January 2007, all items in the skill guide could be examined; thus fake items with names and examine information had to be created to represent NPCs or objects.
Construction skill guide
The following items also appear in the interface when selecting which furniture to build.
| ID number | Icon | Item name | Examine | Notes |
|---|---|---|---|---|
| 8023 | Boxing ring | Boxing ring | ||
| 8024 | Fencing ring | Fencing ring | ||
| 8025 | Combat ring | Combat ring | ||
| 8026 | Ranging pedestals | Ranging pedestals | ||
| 8027 | Balance beam | Balance beam | ||
| 8028 | Glove rack | Boxing glove rack | ||
| 8029 | Weapons rack | Weapons rack | ||
| 8030 | Extra weapons rack | Extra weapons rack | ||
| 8031 | Wooden bed | Wooden bed | ||
| 8032 | Oak bed | Oak bed | ||
| 8033 | Large oak bed | Large oak bed | ||
| 8034 | Teak bed | Teak bed | ||
| 8035 | Large teak bed | Large teak bed | ||
| 8036 | 4-poster | Mahogany four-poster bed | ||
| 8037 | Gilded 4-poster | Gilded mahogany four-poster bed | ||
| 8038 | Shoe box | Shoe box | ||
| 8039 | Oak drawers | Oak chest of drawers | ||
| 8040 | Oak wardrobe | Oak wardrobe (bedroom) | ||
| 8041 | Teak drawers | Teak chest of drawers | ||
| 8042 | Teak wardrobe | Teak wardrobe (bedroom) | ||
| 8043 | Mahogany wardrobe | Mahogany wardrobe (bedroom) | ||
| 8044 | Gilded wardrobe | Gilded mahogany wardrobe (bedroom) | ||
| 8045 | Shaving stand | Wooden shaving stand | ||
| 8046 | Oak shaving stand | Oak shaving stand | ||
| 8047 | Oak dresser | Oak dresser | ||
| 8048 | Teak dresser | Teak dresser | ||
| 8049 | Fancy teak dresser | Fancy teak dresser | ||
| 8050 | Mahogany dresser | Mahogany dresser | ||
| 8051 | Gilded dresser | Gilded mahogany dresser | ||
| 8052 | Oak clock | Oak clock | ||
| 8053 | Teak clock | Teak clock | ||
| 8054 | Gilded clock | Gilded mahogany clock | ||
| 8055 | Saradomin symbol | Saradomin symbol | ||
| 8056 | Zamorak symbol | Symbol of Zamorak | ||
| 8057 | Guthix symbol | Symbol of Guthix | ||
| 8058 | Saradomin icon | Icon of Saradomin | ||
| 8059 | Zamorak icon | Icon of Zamorak | ||
| 8060 | Guthix icon | Icon of Guthix | ||
| 8061 | Bob icon | Icon of Bob the Cat | ||
| 8062 | Oak altar | Oak altar | ||
| 8063 | Teak altar | Teak altar | ||
| 8064 | Cloth-covered altar | Cloth-covered teak altar | ||
| 8065 | Mahogany altar | Cloth-covered mahogany altar | ||
| 8066 | Limestone altar | Limestone altar | ||
| 8067 | Marble altar | Marble altar | ||
| 8068 | Gilded altar | Gilded marble altar | ||
| 8069 | Wooden torches | Wooden torches (chapel) | ||
| 8070 | Steel torches | Steel torches (chapel) | ||
| 8071 | Steel candlesticks | Steel candlesticks | ||
| 8072 | Gold candlesticks | Gold candlesticks | ||
| 8073 | Incense burners | Oak incense burners | ||
| 8074 | Mahogany burners | Mahogany incense burners | ||
| 8075 | Marble burners | Marble incense burners | ||
| 8076 | Shuttered window | Shuttered chapel window | ||
| 8077 | Decorative window | Decorative chapel window | ||
| 8078 | Stained glass | Stained-glass chapel window | ||
| 8079 | Windchimes | Chapel windchimes | ||
| 8080 | Bells | Chapel bells | ||
| 8081 | Organ | Chapel organ | ||
| 8082 | Small statues | Small chapel statue | ||
| 8083 | Medium statues | Medium chapel statue | ||
| 8084 | Large statues | Large chapel statue | ||
| 8085 | Suit of armour | Suit of armour | Only appears in the skillguide | |
| 8086 | Small portrait | Small portrait | Only appears in the skillguide | |
| 8087 | Minor head | Minor slayer monster head | Only appears in the skillguide | |
| 8088 | Medium head | Medium slayer monster head | Only appears in the skillguide | |
| 8089 | Major head | Major slayer monster head | Only appears in the skillguide | |
| 8090 | Mounted sword | Mounted sword | Only appears in the skillguide | |
| 8091 | Small landscape | Small landscape | Only appears in the skillguide | |
| 8092 | Guild trophy | Guild trophy | Previously only appeared in the skillguide but removed on 25 August 2016 | |
| 8093 | Large portrait | Large portrait | Only appears in the skillguide | |
| 8094 | Large landscape | Large landscape | Only appears in the skillguide | |
| 8095 | Rune display case | Rune display case | Only appears in the skillguide | |
| 8096 | Low-level plants | Low-level plants | Only appears in the skillguide | |
| 8097 | Mid-level plants | Mid-level plants | Only appears in the skillguide | |
| 8098 | High-level plants | High-level plants | Only appears in the skillguide | |
| 8099 | Rope bell-pull | Rope bell-pull | ||
| 8100 | Bell-pull | Teak bell-pull | ||
| 8101 | Posh bell-pull | Gilded teak bell-pull | ||
| 8102 | Oak decoration | Oak wall decoration | ||
| 8103 | Teak decoration | Teak wall decoration | ||
| 8104 | Gilded decoration | Gilded mahogany wall decoration | ||
| 8105 | Round shield | Round wall-mounted shield | ||
| 8106 | Square shield | Square wall-mounted shield | ||
| 8107 | Kite shield | Wall-mounted kite-shield | ||
| 8108 | Wooden bench | Wooden dining bench | ||
| 8109 | Oak bench | Oak dining bench | ||
| 8110 | Carved oak bench | Carved oak dining bench | ||
| 8111 | Teak dining bench | Teak dining bench | ||
| 8112 | Carved teak bench | Carved teak dining bench | ||
| 8113 | Mahogany bench | Mahogany dining bench | ||
| 8114 | Gilded bench | Gilded mahogany dining bench | ||
| 8115 | Wood dining table | Wooden dining table | ||
| 8116 | Oak dining table | Oak dining table | ||
| 8117 | Carved oak table | Carved oak dining table | ||
| 8118 | Teak table | Teak dining table | ||
| 8119 | Carved teak table | Carved teak dining table | ||
| 8120 | Mahogany table | Mahogany dining table | ||
| 8121 | Opulent table | Gilded mahogany and marble table | ||
| 8122 | Oak door | Oak dungeon door | ||
| 8123 | Steel-plated door | Steel-plated oak dungeon door | ||
| 8124 | Marble door | Marble dungeon door | ||
| 8125 | Decorative blood | Decorative dungeon bloodstain | ||
| 8126 | Decorative pipe | Decorative dungeon pipe | ||
| 8127 | Hanging skeleton | Hanging dungeon skeleton | ||
| 8128 | Candles | Dungeon candles | ||
| 8129 | Torches | Dungeon torches | ||
| 8130 | Skull torches | Dungeon skull torches | ||
| 8131 | Skeleton guard | Skeleton guard | ||
| 8132 | Guard dog | Guard dog | ||
| 8133 | Hobgoblin guard | Hobgoblin guard | ||
| 8134 | Baby red dragon | Baby red dragon | ||
| 8135 | Huge spider | Huge spider | ||
| 8136 | Troll guard | Troll guard | ||
| 8137 | Hellhound | Hellhound | ||
| 8138 | Demon | Demon | ||
| 8139 | Kalphite soldier | Kalphite soldier | ||
| 8140 | Tok-xil | Tok-Xil | ||
| 8141 | Dagannoth | Dagannoth | ||
| 8142 | Steel dragon | Steel dragon | ||
| 8143 | Spike trap | Spike trap | ||
| 8144 | Man trap | Man trap | ||
| 8145 | Tangle vine | Tangle vine | ||
| 8146 | Marble trap | Marble trap | ||
| 8147 | Teleport trap | Teleport trap | ||
| 8148 | Wooden crate | Wooden dungeon treasure crate | ||
| 8149 | Oak chest | Oak dungeon treasure chest | ||
| 8150 | Teak chest | Teak dungeon treasure chest | ||
| 8151 | Mahogany chest | Mahogany dungeon treasure chest | ||
| 8152 | Magic chest | Magic dungeon treasure chest | ||
| 8153 | Clay attack stone | Clay attack stone | ||
| 8154 | Attack stone | Limestone attack stone | ||
| 8155 | Marble att. stone | Marble attack stone | ||
| 8156 | Magical balance 1 | Lesser magical balance | ||
| 8157 | Magical balance 2 | Medium balance | ||
| 8158 | Magical balance 3 | Greater magical balance | ||
| 8159 | Jester | Jester game | ||
| 8160 | Treasure hunt | Treasure hunt fairy house | ||
| 8161 | Hangman game | Hangman game | ||
| 8162 | Hoop and stick | Hoop-and-stick game | ||
| 8163 | Dartboard | Dartboard | ||
| 8164 | Archery target | Archery target | ||
| 8165 | Oak prize chest | Oak prize chest | ||
| 8166 | Teak prize chest | Teak prize chest | ||
| 8167 | Mahogany chest | Mahogany prize chest | ||
| 8168 | Exit portal | Exit portal | ||
| 8169 | Decorative rock | Decorative Rock | ||
| 8170 | Pond | Pond | ||
| 8171 | Imp statue | Imp Statue | ||
| 8172 | Dungeon entrance | Dungeon entrance | ||
| 8173 | Tree | Tree | ||
| 8174 | Nice tree | Nice tree | ||
| 8175 | Oak tree | Oak tree | ||
| 8176 | Willow tree | Willow tree | ||
| 8177 | Maple tree | Maple tree | ||
| 8178 | Yew tree | Yew tree | ||
| 8179 | Magic tree | Magic tree | ||
| 8180 | Plant | Plant | Only appears in the build interface | |
| 8181 | Small fern | Small Fern | Only appears in the build interface | |
| 8182 | Fern | Fern | Only appears in the build interface | |
| 8183 | Dock leaf | Dock leaf | Only appears in the build interface | |
| 8184 | Thistle | Thistle | Only appears in the build interface | |
| 8185 | Reeds | Reeds | Only appears in the build interface | |
| 8186 | Fern | Fern | Only appears in the build interface | |
| 8187 | Bush | Bush | Only appears in the build interface | |
| 8188 | Tall plant | Tall plant | Only appears in the build interface | |
| 8189 | Short plant | Short plant | Only appears in the build interface | |
| 8190 | Large-leaf plant | Large-leaf plant | Only appears in the build interface | |
| 8191 | Huge plant | Huge plant | Only appears in the build interface | |
| 8192 | Gazebo | Gazebo | ||
| 8193 | Small fountain | Small fountain | ||
| 8194 | Large fountain | Large fountain | ||
| 8195 | Posh fountain | Posh fountain | ||
| 8196 | Boundary stones | Boundary stones | ||
| 8197 | Wooden fence | Wooden fence | ||
| 8198 | Stone wall | Stone wall | ||
| 8199 | Iron railings | Iron railings | ||
| 8200 | Picket fence | Picket fence | ||
| 8201 | Garden fence | Garden fence | ||
| 8202 | Marble wall | Marble wall | ||
| 8203 | Thorny hedge | Thorny hedge | ||
| 8204 | Nice hedge | Nice hedge | ||
| 8205 | Small box hedge | Small box hedge | ||
| 8206 | Topiary hedge | Topiary hedge | ||
| 8207 | Fancy hedge | Fancy hedge | ||
| 8208 | Tall fancy hedge | Tall fancy hedge | ||
| 8209 | Tall box hedge | Tall box hedge | ||
| 8210 | Rosemary | Rosemary | ||
| 8211 | Daffodils | Daffodils | ||
| 8212 | Bluebells | Bluebells | ||
| 8213 | Sunflower | Sunflower | ||
| 8214 | Marigolds | Marigolds | ||
| 8215 | Roses | Roses | ||
| 8216 | Firepit | Firepit | ||
| 8217 | Firepit with hook | Firepit with hook | ||
| 8218 | Firepit with pot | Firepit with pot | ||
| 8219 | Small oven | Small oven | ||
| 8220 | Large oven | Large oven | ||
| 8221 | Steel range | Steel range | ||
| 8222 | Fancy range | Fancy range | ||
| 8223 | Wooden shelves 1 | Wooden shelves 1 | ||
| 8224 | Wooden shelves 2 | Wooden shelves 2 | ||
| 8225 | Wooden shelves 3 | Wooden shelves 3 | ||
| 8226 | Oak shelves 1 | Oak shelves 1 | ||
| 8227 | Oak shelves 2 | Oak shelves 2 | ||
| 8228 | Teak shelves 1 | Teak shelves 1 | ||
| 8229 | Teak shelves 2 | Teak shelves 2 | ||
| 8230 | Pump and drain | Pump and drain | ||
| 8231 | Pump and tub | Pump and tub | ||
| 8232 | Sink | Sink | ||
| 8233 | Wooden larder | Wooden larder | ||
| 8234 | Oak larder | Oak larder | ||
| 8235 | Teak larder | Teak larder | ||
| 8236 | Cat blanket | Cat blanket | ||
| 8237 | Cat basket | Cat basket | ||
| 8238 | Cushioned basket | Cushioned cat basket | ||
| 8239 | Beer barrel | Beer barrel | ||
| 8240 | Cider barrel | Cider barrel | ||
| 8241 | Asgarnian ale | Asgarnian Ale barrel | ||
| 8242 | Greenman's ale | Greenman's Ale barrel | ||
| 8243 | Dragon bitter | Dragon bitter barrel | ||
| 8244 | Chef's delight | Chef's Delight barrel | ||
| 8245 | Null | Null | Unused | |
| 8246 | Wood kitchen table | Wood kitchen table | ||
| 8247 | Oak kitchen table | Oak kitchen table | ||
| 8248 | Teak kitchen table | Teak kitchen table | ||
| 8249 | Oak staircase | Oak staircase | ||
| 8250 | Oak staircase | Oak staircase | Only appears in the build interface | |
| 8251 | Oak staircase | Oak staircase | Only appears in the build interface | |
| 8252 | Teak staircase | Teak staircase | ||
| 8253 | Teak staircase | Teak staircase | Only appears in the build interface | |
| 8254 | Teak staircase | Teak staircase | Only appears in the build interface | |
| 8255 | Marble staircase | Marble staircase | ||
| 8256 | Marble staircase | Marble staircase | Only appears in the build interface | |
| 8257 | Marble staircase | Marble staircase | Only appears in the build interface | |
| 8258 | Spiral staircase | Limestone spiral staircase | ||
| 8259 | Marble spiral | Marble spiral | ||
| 8260 | Crawling hand | Crawling hand | Only appears in the build interface | |
| 8261 | Cockatrice head | Cockatrice head | Only appears in the build interface | |
| 8262 | Basilisk head | Basilisk head | Only appears in the build interface | |
| 8263 | Kurask head | Kurask head | Only appears in the build interface | |
| 8264 | Abyssal head | Abyssal demon head | Only appears in the build interface | |
| 8265 | Kbd heads | King Black Dragon heads | Only appears in the build interface | |
| 8266 | Kq head | Kalphite Queen head | Only appears in the build interface | |
| 8267 | Mounted bass | Mounted Bass | ||
| 8268 | Mounted swordfish | Mounted Swordfish | ||
| 8269 | Mounted shark | Mounted Shark | ||
| 8270 | Mithril armour | Mithril armour | Only appears in the build interface | |
| 8271 | Adamantite armour | Adamantite armour | Only appears in the build interface | |
| 8272 | Runite armour | Runite armour | Only appears in the build interface | |
| 8273 | Cw armour 1 | Castlewars armour 1 | Only appears in the build interface | |
| 8274 | Cw armour 2 | Castlewars armour 2 | Only appears in the build interface | |
| 8275 | Cw armour 3 | Castlewars armour 3 | Only appears in the build interface | |
| 8276 | Rune case 1 | Rune case 1 | Only appears in the build interface | |
| 8277 | Rune case 2 | Rune case 2 | Only appears in the build interface | |
| 8278 | Rune case 3 | Rune case 3 | Only appears in the build interface | |
| 8279 | Silverlight | Silverlight | Only appears in the build interface | |
| 8280 | Excalibur | Excalibur | Only appears in the build interface | |
| 8281 | Darklight | Darklight | Only appears in the build interface | |
| 8282 | Anti-dragon shield | Anti-Dragon Shield | ||
| 8283 | Amulet of glory | Amulet of Glory | ||
| 8284 | Cape of legends | Cape of Legends | ||
| 8285 | King arthur | Portrait of King Arthur | Only appears in the build interface | |
| 8286 | Elena | Portrait of Elena | Only appears in the build interface | |
| 8287 | Giant dwarf | Portrait of the Giant Dwarf | Only appears in the build interface | |
| 8288 | Miscellanians | Portrait of the Prince and Princess of Miscellania | Only appears in the build interface | |
| 8289 | Lumbridge | Painting of Lumbridge | Only appears in the build interface | |
| 8290 | The desert | Painting of the Kharidian Desert | Only appears in the build interface | |
| 8291 | Morytania | Painting of Morytania | Only appears in the build interface | |
| 8292 | Karamja | Painting of Karamja | Only appears in the build interface | |
| 8293 | Isafdar | Painting of Isafdar | Only appears in the build interface | |
| 8294 | Small map | Small map | Only appears in the build interface | |
| 8295 | Medium map | Medium map | Only appears in the build interface | |
| 8296 | Large map | Large map | Only appears in the build interface | |
| 8297 | Oak cage | Oak cage | ||
| 8298 | Oak and steel cage | Oak and steel cage | ||
| 8299 | Steel cage | Steel cage | ||
| 8300 | Spiked cage | Spiked cage | ||
| 8301 | Bone cage | Bone cage | ||
| 8302 | Spikes | Oubliette spikes | ||
| 8303 | Tentacle pool | Tentacle pool | ||
| 8304 | Flame pit | Oubliette Flame pit | ||
| 8305 | Rocnar | Rocnar | ||
| 8306 | Oak ladder | Oak oubliette ladder | ||
| 8307 | Teak ladder | Teak oubliette ladder | ||
| 8308 | Mahogany ladder | Mahogany oubliette ladder | ||
| 8309 | Crude wooden chair | Crude wooden chair | ||
| 8310 | Wooden chair | Wooden chair | ||
| 8311 | Rocking chair | Rocking chair | ||
| 8312 | Oak chair | Oak chair | ||
| 8313 | Oak armchair | Oak armchair | ||
| 8314 | Teak armchair | Teak armchair | ||
| 8315 | Mahogany armchair | Mahogany armchair | ||
| 8316 | Brown rug | Brown rug | ||
| 8317 | Rug | Rug | ||
| 8318 | Opulent rug | Opulent rug | ||
| 8319 | Wooden bookcase | Wooden bookcase | ||
| 8320 | Oak bookcase | Oak bookcase | ||
| 8321 | Mahogany bookcase | Mahogany bookcase | ||
| 8322 | Torn curtains | Torn curtains | ||
| 8323 | Curtains | Curtains | ||
| 8324 | Opulent curtains | Opulent curtains | ||
| 8325 | Clay fireplace | Clay fireplace | ||
| 8326 | Stone fireplace | Stone fireplace | ||
| 8327 | Marble fireplace | Marble fireplace | ||
| 8328 | Teak portal | Teak portal frame | ||
| 8329 | Mahogany portal | Mahogany portal frame | ||
| 8330 | Marble portal | Marble portal frame | ||
| 8331 | Teleport focus | Teleport focus | ||
| 8332 | Greater focus | Greater teleport focus | ||
| 8333 | Scrying pool | Scrying pool | ||
| 8334 | Oak lectern | Oak lectern | ||
| 8335 | Eagle lectern | Oak eagle lectern | ||
| 8336 | Demon lectern | Oak demon lectern | ||
| 8337 | Teak eagle lectern | Teak eagle lectern | ||
| 8338 | Teak demon lectern | Teak demon lectern | ||
| 8339 | Mahogany eagle | Mahogany eagle lectern | ||
| 8340 | Mahogany demon | Mahogany demon lectern | ||
| 8341 | Globe | Globe | ||
| 8342 | Ornamental globe | Ornamental globe | ||
| 8343 | Lunar globe | Lunar globe | ||
| 8344 | Celestial globe | Celestial globe | ||
| 8345 | Armillary sphere | Armillary sphere | ||
| 8346 | Small orrery | Small orrery | ||
| 8347 | Large orrery | Large orrery | ||
| 8348 | Oak telescope | Oak Telescope | ||
| 8349 | Teak telescope | Teak Telescope | ||
| 8350 | Mahogany telescope | Mahogany telescope | ||
| 8351 | Crystal ball | Crystal ball | ||
| 8352 | Elemental sphere | Elemental sphere | ||
| 8353 | Crystal of power | Crystal of power | ||
| 8354 | Alchemical chart | Alchemical chart | ||
| 8355 | Astronomical chart | Astronomical chart | ||
| 8356 | Infernal chart | Infernal chart | ||
| 8357 | Oak throne | Oak throne | ||
| 8358 | Teak throne | Teak throne | ||
| 8359 | Mahogany throne | Mahogany throne | ||
| 8360 | Gilded throne | Gilded mahogany throne | ||
| 8361 | Skeleton throne | Skeleton throne | ||
| 8362 | Crystal throne | Crystal throne | ||
| 8363 | Demonic throne | Demonic throne | ||
| 8364 | Oak lever | Oak lever | ||
| 8365 | Teak lever | Teak lever | ||
| 8366 | Mahogany lever | Mahogany lever | ||
