Gilded bench
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Gilded bench | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Gilded bench | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 61 | ||||||||||||||||||
| Experience | 1,760 xp | ||||||||||||||||||
| Room | Dining room, throne room | ||||||||||||||||||
| Hotspot | Seating space | ||||||||||||||||||
| Flatpackable | Yes | ||||||||||||||||||
| Examine | A very expensive bench. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13306, 13696 | ||||||||||||||||||
| Icon Item ID | 8114 | ||||||||||||||||||
A gilded bench can be built in the seating space of the dining room and throne room in a player-owned house. It requires 61 Construction to build and gives 1,760 experience when built. The player must have a hammer and a saw in their inventory to build it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 61 (b) | 1,760 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany plank | 4 | 7,484 | |
| Gold leaf | 4 | 546,736 | |
| Total cost | 554,220 | ||
| Gilded bench | 1 | N/A | |
| Bell pull space | |
|---|---|
| Curtain space | |
| Decoration space | |
| Fireplace space | |
| Seating space | |
| Table space | |
| Throne space | |
|---|---|
| Lever space | |
| Floor space (corner) (mid) (side) | |
| Trapdoor space | |
| Seating space | |
| Decoration space | |