Mahogany trapdoor
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Mahogany Trapdoor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Mahogany trapdoor | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 88 | ||||||||||||||||||
| Experience | 700 xp | ||||||||||||||||||
| Room | Throne Room | ||||||||||||||||||
| Hotspot | Trapdoor space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Go through this mahogany trapdoor to see what is below your throne room. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13677 | ||||||||||||||||||
| Icon Item ID | 8369 | ||||||||||||||||||
A mahogany trapdoor can be built in the trapdoor space of the throne room in a player-owned house. It requires 88 Construction to build and gives 700 experience when built. The player must have a hammer and a saw in their inventory to build it.
If you have Challenge mode on, this trapdoor leads down but not up.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 88 (b) | 700 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany plank | 5 | 9,355 | |
| Total cost | 9,355 | ||
| Mahogany trapdoor | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 13 August 2025 (Update) |
The furniture's name in the build interface was changed from "Trapdoor" to "Mahogany trapdoor". |
| Throne space | |
|---|---|
| Lever space | |
| Floor space (corner) (mid) (side) | |
| Trapdoor space | |
| Seating space | |
| Decoration space | |