Saw
This copy was last processed on . The copied wiki revision is dated .
| Saw | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Good for cutting wood. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 269 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 1,851 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8794 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A saw is a tool that can be purchased from the sawmill operator at the Lumber Yard located north-east of Varrock for 13 coins. It is used along with a hammer in the Construction skill to create furniture. A saw spawn can be found in the Varrock estate agent's house, and they can also be obtained from a tool store.
The Crystal saw, a reward from completing The Eyes of Glouphrie, is functionally identical to the normal saw, but with the added bonus that it allows players to build furniture up to three levels above their Construction level when building furniture that requires both a hammer and a saw.
While the saw cannot be equipped, there is an equipable variant purchased with points earned from Mahogany Homes called Amy's saw.
Uses
Miniquests
- Daddy's Home: 1 × saw to make furniture (Old Man Yarlo can give you one if not already owned)
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tool store 1 | 15 | 1 | Always | |
| Crate of saws | N/A | 1 | Always | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Kebos Lowlands - Mary and Gordon's farm | 1 | Show map | ||
| Last Light - on a crate in the lighthouse | 1 | Show map | N/A | |
| The Pandemonium - on a crate on the dock | 1 | Show map | N/A | |
| Red Rock - on a crate | 1 | Show map | N/A | |
| Shayzien Encampment | 1 | Show map | ||
| Tal Teklan | 1 | Show map | ||
| Varrock estate agent | 1 | Show map | ||
| The Summer Shore | 1 | Show map | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Construction supplies (1) | Sawmill | 1,000 | 6s | 0.0% | ||||
| Construction supplies (2) | Woodcutting Guild | 1,000 | 6s | 0.0% | ||||
| Construction supplies (3) | Prifddinas | 1,000 | 6s | 0.0% | ||||
| Construction supplies (4) | Auburnvale | 1,000 | 6s | 0.0% |
| General |
|
|---|---|
| Fishing | |
| Crafting | |
| Farming | |
| Hunter | |
| Orikalkum tools | |