Harpoon
This copy was last processed on . The copied wiki revision is dated .
| Harpoon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Useful for catching really big fish. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 133 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 2,203 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 311 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A harpoon is an item used to catch certain types of fish, as part of the Fishing skill. It can be used to catch tuna at level 35, swordfish at level 50, and sharks at level 76. Swordfish and tuna can be caught at cage/harpoon fishing spots, while sharks can be caught at big net/harpoon spots. Harpoons are also used when fighting Tempoross, to catch harpoonfish and fish from the spirit pools that weaken the boss.
Harpoons can be purchased from most fishing shops and can be stored in a tackle box.
For pay-to-play players, several other types of harpoons exist. The barb-tail harpoon is wieldable, allowing saving one inventory space over an ordinary harpoon. The dragon harpoon is also wieldable, has a 20% increased catch rate compared to other harpoons, and has a special attack that boosts Fishing level by 3, but requires 61 Fishing to use and 60 Attack to wield. The crystal harpoon is an improved version of the dragon harpoon, with a 35% increased catch rate and increased requirements to use.
Alternately, pay-to-play players who learn barbarian fishing can forego a harpoon entirely by learning how to barehand fish.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dagannoth | 74; 92 | 1 | 3/128 | |
| Kraken | 291 | 1 | 1/128 | |
| Harpoons (Tempoross Cove) | N/A | 1 | Always | |
| Fishy salvage | 26 | 1 | 2/467 | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Buccaneers' Haven | 1 | Show map | N/A | |
| Fishing Guild | 1 | Show map | ||
| Ruins of Unkah | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Gerrant's Fishy Business. | Port Sarim | 2 | 4m | 1.0% | ||||
| Harry's Fishing Shop. | Catherby | 2 | 4m | 1.0% | ||||
| Fremennik Fish Monger | Rellekka | 2 | 4m | 3.0% | ||||
| Island Fishmonger | Miscellania | 2 | 4m | 3.0% | ||||
| Etceteria Fish | Etceteria | 2 | 4m | 3.0% | ||||
| Lovecraft's Tackle | Witchaven | 2 | 4m | 2.0% | ||||
| Arnold's Eclectic Supplies. | Piscatoris Fishing Colony | 2 | 45s | 2.0% | ||||
| Fishing Guild Shop. | Fishing Guild | 2 | 4m | 1.0% | ||||
| Tynan's Fishing Supplies | Port Piscarilius | 2 | 4m | 1.0% | ||||
| Warrens Fish Monger | The Warrens | 2 | 4m | 3.0% | ||||
| Ishmael's Fish He Sells | Ruins of Unkah | 2 | 4m | 1.0% | ||||
| Picaria's Fishing Shop | Sunset Coast | 5 | 1m | 1.0% | ||||
| Henderson's Catch of the Day | The Pandemonium | 5 | 1m | 1.0% | N/A | |||
| Sulisal's Superb Fishing Store | Kastori | 5 | 1m | 1.0% | ||||
| Elder Krill's Fishing Stall | The Summer Shore | 5 | 1m | 2.0% | N/A |
| Nets | |||||
|---|---|---|---|---|---|
| Rods | |||||
| Harpoons | |||||
| Bait | |||||
| Fishing enhancers |
| ||||
| Other | |||||