Fine fish offcuts
This copy was last processed on . The copied wiki revision is dated .
| Fine fish offcuts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Slices of fine inedible fish. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 356 coins (info) | ||||||||||||||||||
| Buy limit | 8,000 | ||||||||||||||||||
| Daily volume | 344,789 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 32307 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Fine fish offcuts are created by using a knife on certain high level raw fish, which are primarily used to bait rainbow crab traps and fish shoals whilst deep sea trawling. They can also be used in place of fish offcuts or bait for barbarian fishing and aerial fishing.
For fish shoals, baiting is not mandatory (except when rod fishing shoals, where one is used per fish), but doing so via an advanced chum station or better will grant a 20% chance to catch extra fish.
Unlike regular fish offcuts, they are not prioritised over other types of bait when barbarian fishing.
Creation
Raw fish can be cut with a knife to get fine fish offcuts, with lower level fish giving fish offcuts instead. After a player starts cutting these fish, a new fish is cut every 3 ticks automatically. This cannot be sped up by repeatedly using the knife on a fish.
Additionally, fish offcuts can be prepared using chum stations on a boat, which is faster than doing so by hand:
- Chum station - processes 2 fish per tick
- Advanced chum station - processes 3 fish per tick
- Chum spreader - processes 4 fish per tick
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw shark | 1 | 718 | |
| Total cost | 718 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −362 | ||
| Profit after GE Tax | −369 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw sea turtle | 1 | 625 | |
| Total cost | 625 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −269 | ||
| Profit after GE Tax | −276 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw anglerfish | 1 | 2,106 | |
| Total cost | 2,106 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −1,750 | ||
| Profit after GE Tax | −1,757 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw dark crab | 1 | 994 | |
| Total cost | 994 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −638 | ||
| Profit after GE Tax | −645 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw manta ray | 1 | 998 | |
| Total cost | 998 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −642 | ||
| Profit after GE Tax | −649 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw yellowfin | 1 | 643 | |
| Total cost | 643 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −287 | ||
| Profit after GE Tax | −294 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw halibut | 1 | 1,481 | |
| Total cost | 1,481 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −1,125 | ||
| Profit after GE Tax | −1,132 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw bluefin | 1 | 1,428 | |
| Total cost | 1,428 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −1,072 | ||
| Profit after GE Tax | −1,079 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw jumbo squid | 1 | 2,496 | |
| Total cost | 2,496 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −2,140 | ||
| Profit after GE Tax | −2,147 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw marlin | 1 | 3,091 | |
| Total cost | 3,091 | ||
| Fine fish offcuts | 1 | 356 | |
| Profit | −2,735 | ||
| Profit after GE Tax | −2,742 | ||
Comparison table
| Quantity | Item | Product | Profit | ||
|---|---|---|---|---|---|
| 1 | Raw shark | 1x Fine fish offcut | 2 | −362 | |
| 1 | Raw sea turtle | 1x Fine fish offcut | 2 | −269 | |
| 1 | Raw anglerfish | 1x Fine fish offcut | 2 | −1,750 | |
| 1 | Raw dark crab | 1x Fine fish offcut | 2 | −638 | |
| 1 | Raw manta ray | 1x Fine fish offcut | 2 | −642 | |
| 1 | Raw yellowfin | 1x Fine fish offcut
3x Yellow fin [t 1] |
2 | 175 | |
| 1 | Raw halibut | 1x Fine fish offcut | 2 | −1,125 | |
| 1 | Raw bluefin | 1x Fine fish offcut | 2 | −1,072 | |
| 1 | Raw jumbo squid | 1x Fine fish offcut
1x Squid beak [t 2] |
2 | −9.83 | |
| 1 | Raw marlin | 1x Fine fish offcut | 2 | 409 | |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Raw jumbo squid | N/A | 1 | Always | N/A |
| Venator | 246 | 2 | 3/131 | N/A |
| Blood-starved venator | 246 | 2 | 3 × Unknown | N/A |
Changes
| Date | Changes | |
|---|---|---|
| 20 May 2026 (Update) |
Baited shoals now correctly increase your catch by 20%, allowing you to get more fish in your nets. | |
| 11 March 2026 (Update) |
The Fletching knife can now be used to cut raw fish into fine fish offcuts. | |
| 19 November 2025 (Update) |
The item was released. | |
| Pre-release history | ||
| 5 November 2025 (Update) |
The item was added to the game but unobtainable. | |
| 3 July 2025 (Update) |
Removed from the beta cache with the end of the Sailing Beta. | |
| 26 June 2025 (Update) |
Added to the beta cache during the Sailing Beta. The appearance was updated from the alpha version. | |
| 26 March 2025 (Update) |
Removed from the beta cache with the end of the Sailing Alpha. | |
| 20 March 2025 (Update) |
Added to the beta cache during the Sailing Alpha. | |
Gallery (historical)
References
| Facilities |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoals | |||||||||||
| Fish |
| ||||||||||
| Crates | |||||||||||
| Nets | |||||
|---|---|---|---|---|---|
| Rods | |||||
| Harpoons | |||||
| Bait | |||||
| Fishing enhancers |
| ||||
| Other | |||||
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Related | |||||||
| Areas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||||||||
| Equipment |
| ||||||||||||||
| Drops |
| ||||||||||||||
| Hunter gear |
| ||||||||||||||
| Trap objects and scenery | |||||||||||||||