Kyatt hat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Kyatt hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | This should make me harder to spot in polar areas. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,395 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 68 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10039 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A kyatt hat is a members only piece of kyatt hunter gear that requires 52 Hunter to wear. To make it, bring a normal kyatt fur and 1000 coins to the Fancy Clothes Store in Varrock, to Pellem in the Hunter Guild, or to Prifddinas' Seamstress. When worn, it reduces damage received from Hunter creatures by 20%; this is increased to 60% when the full outfit is worn.
This item can be stored in the armour case of a costume room, as part of the Hunter Gear: Kyatt. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | -1 | ||
| +4 | +5 | +3 | +0 | +4 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities |
Gallery
-
Kyatt hunter gear on body type A.
-
Kyatt hunter gear on body type B.
| Areas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||||||||
| Equipment |
| ||||||||||||||
| Drops |
| ||||||||||||||
| Hunter gear |
| ||||||||||||||
| Trap objects and scenery | |||||||||||||||