Monkey tail
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Monkey tail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Smells like the south end of a northbound monkey, because it is. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 463,798 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 48 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19610 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Monkey tails are used to create heavy and light ballistae. They are dropped by demonic gorillas and tortured gorillas in the Crash Site Cavern.[1] They can also be received as a very rare drop (1 in 5,000) from hunting maniacal monkeys with a deadfall trap in Kruk's Dungeon, prompting the message
Monkey tails can be attached to an unstrung light ballista to create a light ballista, requiring 47 Fletching and granting 300 experience.
Monkey tails can be attached to an unstrung heavy ballista to create a heavy ballista, requiring 72 Fletching and granting 600 experience.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Heavy ballista | |||||
| Light ballista | |||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tortured gorilla | 141; 142 | 1 | 1/15,000 | |
| Demonic gorilla | 275 | 1 | 1/1,500 | |
| Maniacal monkey (Hunter) | 60 | 1 | 1/5,000 |
References
| Monsters | |
|---|---|
| Signature drops | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||
| Areas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||||||||
| Equipment |
| ||||||||||||||
| Drops |
| ||||||||||||||
| Hunter gear |
| ||||||||||||||
| Trap objects and scenery | |||||||||||||||