Wooden stock
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Wooden stock | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A wooden crossbow stock. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 12 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1,106 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9440 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A wooden stock is made by using a knife on logs, requiring 9 Fletching, and yielding 6 Fletching experience. Attaching bronze limbs to it makes a bronze crossbow (u), requiring 9 Fletching, and yielding 12 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make a bronze crossbow.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Logs | 1 | 25 | |
| Total cost | 25 | ||
| Wooden stock | 1 | 12 | |
| Profit | −13 | ||
| Profit after GE Tax | −13 | ||
- ^ Make-all is 2, then 3 ticks.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Bronze crossbow (u) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Crossbow stall | 49 | 3 | 3/20 | |
| Storage crate | N/A | 1 | 10/195 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Crossbow Shop (Dwarven Mine) | Dwarven Mines | 5 | 1m | 2.0% | ||||
| Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 5 | 1m | 2.0% | ||||
| Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | 2.0% |
| Metal crossbows | |
|---|---|
| Other crossbows | |
| Unstrung crossbows | |
| Crossbow limbs | |
| Crossbow stock | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||