Iron limbs
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Iron limbs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A pair of iron crossbow limbs. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70 coins | ||||||||||||||||||
| High alch | 42 coins | ||||||||||||||||||
| Low alch | 28 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 94 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 57 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9423 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Iron limbs are crossbow limbs made from an iron bar, requiring 23 Smithing and yielding 25 Smithing experience.
Iron limbs are attached to a willow stock to make an iron crossbow (u), requiring 39 Fletching and yielding 44 Fletching experience.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron bar | 1 | 141 | |
| Total cost | 141 | ||
| Iron limbs | 1 | 94 | |
| Profit | −47 | ||
| Profit after GE Tax | −48 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Iron crossbow (u) |
| ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Crossbow Shop (Dwarven Mine) | Dwarven Mines | 5 | 1m | 2.0% | ||||
| Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 5 | 1m | 2.0% | ||||
| Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | 2.0% |
| Metal crossbows | |
|---|---|
| Other crossbows | |
| Unstrung crossbows | |
| Crossbow limbs | |
| Crossbow stock | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||