Iron bar
This copy was last processed on . The copied wiki revision is dated .
| Iron bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a bar of iron. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 28 coins | ||||||||||||||||||
| High alch | 16 coins | ||||||||||||||||||
| Low alch | 11 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 500 ticks (300 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 141 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 810,499 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2351 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An iron bar is a bar of refined iron. It can be created through the Smithing skill at level 15 by using iron ore on a furnace, granting 12.5 Smithing experience. When smelting iron ore, there is a 50% chance that it will be too impure; it disappears, yielding no Smithing experience nor an iron bar. However, wearing a ring of forging, casting Superheat Item, or using the Blast Furnace would give a 100% success rate.
An iron bar can be smithed on an anvil through the Smithing skill to create iron weapons and armour. When smithed, each bar grants 25 experience, with a maximum of 125 being given for the iron platebody.
Quests
18 iron bars are required for quests (20 if you want your own blurite sword):
- Animal Magnetism (5)
- Beneath Cursed Sands (1)
- Death Plateau (1)
- The Giant Dwarf (1)
- The Knight's Sword (2) (4 if you want your own blurite sword)
- One Small Favour (1)
- Swan Song (5)
- Throne of Miscellania (1)
- Troll Romance (1)
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 15 (b) | 12.5 | ||
| Members | Ticks | 11 (6.6s)[r 1] | |
| Tools | None | Facilities | |
- ^ Multiple bars are completed at once
Money making
The following money making guides are available for Iron bar:
| Method | Hourly profit | Skills |
|---|---|---|
| Smelting iron bars at Blast Furnace | 251,805 |
|
| Smelting iron bars | 50,953 |
|
Smithing table
| Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dagger | 25 | 1 | 20 | 20.00 | −121 | −4.84 | 21.00 | −291 | 0 | ||
| 16 | Axe | 25 | 1 | 112 | 112.00 | −29 | −1.16 | 33.00 | −279 | 0 | ||
| 17 | Mace | 25 | 1 | 23 | 23.00 | −118 | −4.72 | 37.00 | −275 | 0 | ||
| 17 | Spit | 25 | 1 | 205 | 205.00 | 64 | 2.56 | 38.00 | −274 | 1 | ||
| 18 | Medium helm | 25 | 1 | 39 | 39.00 | −102 | −4.08 | 50.00 | −262 | 0 | ||
| 18 | Unfinished bolts × 10 | 25 | 1 | 180 | 180.00 | 39 | 1.56 | 0.00 | −1,851 | 1 | ||
| 19 | Sword | 25 | 1 | 54 | 54.00 | −87 | −3.48 | 54.00 | −258 | 0 | ||
| 19 | Dart tips × 10[s 1] | 25 | 1 | 480 | 480.00 | 339 | 13.56 | 10.00 | −1,841 | 1 | ||
| 19 | Nails × 15 | 25 | 1 | 120 | 120.00 | −21 | −0.84 | 30.00 | −2,676 | 1 | ||
| 20 | Scimitar | 50 | 2 | 21 | 10.50 | −261 | −5.22 | 33.50 | −386 | 0 | ||
| 20 | Spear[s 2] | 50 | 1 | 398 | 398.00 | 257 | 5.14 | 54.00 | −258 | 1 | ||
| 20 | Hasta[s 2] | 50 | 1 | 19 | 19.00 | −122 | −2.44 | 54.00 | −258 | 1 | ||
| 20 | Arrowtips × 15 | 25 | 1 | 150 | 150.00 | 9 | 0.36 | 15.00 | −2,691 | 1 | ||
| 20 | Cannonball × 4[s 3] | 17 | 1 | 56 | 56.00 | −85 | −5.00 | 12.00 | −813 | 1 | ||
| 21 | Longsword | 50 | 2 | 23 | 11.50 | −259 | −5.18 | 42.00 | −369 | 0 | ||
| 21 | Javelin tips × 5 | 25 | 1 | 170 | 170.00 | 29 | 1.16 | 105.00 | −891 | 1 | ||
| 22 | Full helm | 50 | 2 | 55 | 27.50 | −227 | −4.54 | 46.00 | −361 | 0 | ||
| 22 | Throwing knives × 5 | 25 | 1 | 185 | 185.00 | 44 | 1.76 | 5.00 | −991 | 1 | ||
| 22 | Keel parts[s 4] | 125 | 5 | 1,261 | 252.20 | 556 | 4.45 | 15.00 | −801 | 1 | ||
| 23 | Sq shield | 50 | 2 | 13 | 6.50 | −269 | −5.38 | 50.00 | −353 | 0 | ||
| 23 | Limbs | 25 | 1 | 94 | 94.00 | −47 | −1.88 | 42.00 | −270 | 1 | ||
| 24 | Warhammer | 75 | 3 | 18 | 6.00 | −405 | −5.40 | 34.33 | −491 | 0 | ||
| 25 | Battleaxe | 75 | 3 | 19 | 6.33 | −404 | −5.39 | 36.33 | −485 | 0 | ||
| 26 | Chainbody | 75 | 3 | 69 | 23.00 | −354 | −4.72 | 42.00 | −468 | 0 | ||
| 26 | Lantern frame | 25 | 1 | 69 | 69.00 | −72 | −2.88 | 54.00 | −258 | 1 | ||
| 27 | Kiteshield | 75 | 3 | 51 | 17.00 | −372 | −4.96 | 47.33 | −452 | 0 | ||
| 28 | Claws[s 5] | 50 | 2 | 152 | 76.00 | −130 | −2.60 | 15.00 | −423 | 1 | ||
| 29 | 2h sword | 75 | 3 | 61 | 20.33 | −362 | −4.83 | 56.00 | −426 | 0 | ||
| 31 | Platelegs | 75 | 3 | 56 | 18.67 | −367 | −4.89 | 56.00 | −426 | 0 | ||
| 31 | Plateskirt | 75 | 3 | 34 | 11.33 | −389 | −5.19 | 56.00 | −426 | 0 | ||
| 33 | Platebody | 125 | 5 | 106 | 21.20 | −599 | −4.79 | 67.20 | −540 | 0 | ||
Products
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Thug | 10 | 1 | 3/128 | |
| Ava's attractor | N/A | 1 | 1/2,000 | |
| Rockslug | 29 | 1 | 3/128 | |
| Iron dragon Standard | 189; 215 | 5 | Always | |
| Dwarf | 7; 10; 11; 20 | 1 | 3/128 | |
| White Knight Level 36 | 36 | 2 | 6/128 | |
| White Knight Level 36 | 36 | 1 | 2/128 | |
| White Knight Level 38 | 38 | 2 | 8/128 | |
| White Knight Level 38 | 38 | 1 | 2/128 | |
| White Knight Level 39 | 39 | 2 | 6/128 | |
| White Knight Level 39 | 39 | 1 | 2/128 | |
| White Knight Level 42 | 42 | 2 | 5/128 | |
| White Knight Level 42 | 42 | 1 | 2/128 | |
| Black Guard Level 25 | 25 | 1 | 3/128 | |
| Pirate | 23; 26; 57 | 1 | 1/128 | |
| Barrel (Shaman Caves) | N/A | 1–2 (noted) | Very rare | |
| Paladin | 62 | 1 | 9/128 | |
| Sir Carl | 62 | 1 | 9/128 | |
| Sir Harry | 62 | 1 | 9/128 | |
| Sir Jerro | 62 | 1 | 9/128 | |
| Rock Golem (monster) High level | 115; 154 | 1 | 3/128 | |
| Chest (Dorgesh-Kaan Rich) | 78 | 1 | 1/15 | |
| Giant skeleton (Shadow Dungeon) | 80 | 1 | 5/128 | |
| Skeleton Mage Level 83 | 83 | 1–2 | 5/128 | |
| Giant rockslug | 86 | 1 | 3 × 3/128 | |
| Sulphur Lizard | 50 | 6–10 (noted) | 4/128 | |
| Small salvage | 15 | 1 | 50/1,721 | N/A |
| Fishy salvage | 26 | 1 | 20/467 | N/A |
| Pirate (Thieving) | 52 | 1 | 1/128 | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Brimhaven Dungeon (task-only area) | 1 | Show map | ||
| Ghorrock Dungeon | 1 | Show map | ||
| Mynydd | 1 | Show map | ||
| Sunset Coast | 1 | Show map | ||
| Wilderness - north-west of Ferox Enclave | 1 | Show map | ||
| Shields of Mistrock (1st floor) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Drogo's Mining Emporium. | Dwarven Mines | 0 | 40m | 3.0% |
Trivia
- Iron was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 50 posts to be given the iron badge.
| Standard | |
|---|---|
| Elemental | |
| Other | |
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||