Iron med helm
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Iron med helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A medium sized helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 84 coins | ||||||||||||||||||
| High alch | 50 coins | ||||||||||||||||||
| Low alch | 33 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 500 ticks (300 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 39 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,633 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1137 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The iron med helm is the second weakest medium helmet. A player with 18 Smithing can make the helmet by using one iron bar on an anvil while carrying a hammer, granting 25 Smithing experience.
Combat stats
| +0 | +0 | +0 | -3 | +0 | ||
| +4 | +5 | +3 | -1 | +4 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron bar | 1 | 140 | |
| Total cost | 140 | ||
| Iron med helm | 1 | 39 | |
| Profit | −101 | ||
| Profit after GE Tax | −101 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Clap | On the bridge to the Wizards' Tower | 696 | |
| Medium | Shrug & Yawn | Outside the bank in Catherby | 2,437 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Thug | 10 | 1 | 4/128 | |
| Ava's attractor | N/A | 1 | 1/2,000 | |
| Wall beast | 49 | 1 | 8/128 | |
| Skeleton Armed | 25; 45 | 1 | 6/128 | |
| Hill Giant Giants' Plateau | 28 | 1 | 5/128 | |
| Skeletal miner | 42 | 1 | 6/128 | |
| Skeleton (Tarn's Lair) Medium level | 40; 63; 72; 77 | 1 | 8/128 | |
| Combat path starter kit | N/A | 1 | Always | N/A |
| Skeleton (Catacombs of Kourend) | 22 | 1 | 6/128 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Kandarin - east of the Battlefield | 1 | Show map | ||
| Shayzien - Amelia's house | 1 | Show map | ||
| Wilderness - Graveyard of Shadows | 1 | Show map | ||
| Hallowed Sepulchre - floor 2 | 2 | Show map | ||
| Avium Savannah | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Helmet Shop. | Barbarian Village | 3 | 2m | 1.0% | ||||
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 3 | 2m | 2.0% | ||||
| Blair's Armour | Shayzien | 3 | 2m | 1.0% | ||||
| Thurid's Brain Buckets | Sunset Coast | 4 | 2m | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The medium helmet's ranged attack bonus has been increased from -1 to 0. |
| 17 July 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||