Granite helm
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Granite helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 January 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A stone helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 46,000 coins | ||||||||||||||||||
| High alch | 27,600 coins | ||||||||||||||||||
| Low alch | 18,400 coins | ||||||||||||||||||
| Weight | 4.535 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 27,843 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 156 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10589 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Granite helm is a helmet that can be obtained by killing terror dogs or from High Level Gambles at Barbarian Assault. 50 Strength and 50 Defence are required to equip the helm. It has slightly better stats than the rune full helm but slightly worse stats than the dragon med helm.
The granite helm has superior ranged defensive stats compared to rune and dragon (but inferior to the dragon full helm). This also applies to other pieces of granite equipment.
Combat stats
| +0 | +0 | +0 | -9 | -7 | ||
| +31 | +33 | +29 | -1 | +39 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Terror dog Level 100 | 100 | 1 | 1/128 | |
| Terror dog Level 110 | 110 | 1 | 1/128 | |
| Barbarian Assault/Gambles High | N/A | 1 | 1/32 |
| Weapons | |
|---|---|
| Armour | |
| Other | |
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||
| NPCs | |
|---|---|
| Items | |
| Scenery | |
| Locations | |
| Music | |
| Related | |