Bronze full helm
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bronze full helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A full face helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 44 coins | ||||||||||||||||||
| High alch | 26 coins | ||||||||||||||||||
| Low alch | 17 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 73 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 2,871 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1155 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The bronze full helmet is the weakest full helmet in Old School RuneScape. The bronze full helmet grants greater defensive bonuses than its medium helmet counterpart, though at a cost of offensive bonuses for Ranged and Magic. There are no Defence requirements for wearing this helmet.
To create a bronze full helmet the player needs at least 7 Smithing, a hammer and 2 bronze bars. To make a helmet use one of the bars on an anvil with the hammer in the inventory. This grants 25 Smithing experience.
Combat stats
| +0 | +0 | +0 | -6 | -3 | ||
| +4 | +5 | +3 | -1 | +4 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze bar | 2 | 118 | |
| Total cost | 118 | ||
| Bronze full helm | 1 | 73 | |
| Profit | −45 | ||
| Profit after GE Tax | −46 | ||
- ^ Make-X is 3, then 5 ticks
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Spin | Draynor Manor, south of the fountain | 443 | |
| Medium | Dance | Inside Lumbridge Swamp Caves, by the western cave exit | 3,961 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Minotaur | 12; 19; 27 | 1 | 10/101; 20/101 | |
| Cave slime | 23 | 1 | 1/128 | |
| Wall beast | 49 | 1 | 2/128 | |
| Ork | 107 | 1 | 5/128 | |
| Animated Bronze Armour | 11 | 1 | 9/10 | |
| Giant skeleton (Tarn's Lair) | 100 | 1 | 5/128 | |
| Skeleton (mage) | 94 | 1 | 5/128 | |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 5/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Helmet Shop. | Barbarian Village | 4 | 1m | 1.0% | ||||
| Thurid's Brain Buckets | Sunset Coast | 5 | 1m | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The full helmet's ranged attack bonus has been decreased from -2 to -3. |
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||