Tin ore
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Tin ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 10 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 672,080 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 438 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Tin ore can be mined at level 1 Mining providing 17.5 Mining experience. After mining tin rocks, it will take 2.4 seconds until it reappears. Tin ore is used with copper ore to smelt bronze bars. Smelting a bronze bar gives 6.2 Smithing experience.
Mining info
| Tin rocks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 17.5 xp | ||||||||
| Rock | Tin rocks | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 2.4 seconds | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Bronze bar (Blast Furnace) |
| ||||
| Bronze bar (Normal furnace) |
| ||||
| Bronze bar (Superheat) |
| ||||
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 5 | 1m | 2.0% | ||||
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 5 | 1m | 2.0% | ||||
| Drogo's Mining Emporium. | Dwarven Mines | 0 | 2h 30m | 3.0% | ||||
| Ore store | Jatizso | 10 | 6s | 3.0% | ||||
| Ore seller. | Blast Furnace in Keldagrim | 100 | 2m | 0.0% | ||||
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 25 | 1m | 2.0% | ||||
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 25 | 1m | 2.0% | ||||
| Hendor's Awesome Ores | Mining Guild | 0 | 2h 30m | 2.0% | ||||
| Mistrock Mining Supplies | Mistrock | 0 | 6s | 2.0% | ||||
| Port Roberts Ore Stall | Port Roberts | 20 | 30s | 2.0% | N/A | |||
| Deepfin Point Ore Exchange | Deepfin Point | 40 | 30s | 2.0% | N/A |
Changes
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||
| Mining rocks and sources | |||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||