Minotaur
This copy was last processed on . The copied wiki revision is dated .
| Minotaur | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 July 2006 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 12 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He doesn't look very pleased to see you. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 10 xp | ||||||||||||||||||||||
| Category | Minotaurs | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 10 | 12 | 10 | 10 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| -21 | No elemental weakness | ||||||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2481 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Minotaur are found on level one of the Stronghold of Security. They drop the right skull half, one of four parts of the skull sceptre. These monsters are great for training due to their low Defence, but have high attack damage making them dangerous for un-equipped players.
Minotaurs are a common method of Ranged training as they can be safespotted and commonly drop iron arrows.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Stronghold of Security: Vault of War | 12 | 22 | Show map | ||
| Stronghold of Security: Vault of War | 27 | 23 | Show map |
Tips
There are various safespots located in the Stronghold of Security: Vault of War floor. These spots can be found in the following places: In the small centre room south of the room with the spikey chain, by standing on the east side of the north-westernmost skeleton. In the room immediately east to the start of the floor, behind the spiked fences. and in the large south-easternmost room behind the spiked fence.
-
Safespot in the centre room south of the spikey chains
-
Safespot on the room with the spiked fence
-
Safespot at the large south-easternmost room.
Drops
Drop rates are estimated based on 1,265,519 samples from the Drop Rate Project, unless otherwise cited.
The average Minotaur kill is worth 99.27.
Right skull halves can be chiseled into 3 to 7 bone fragments depending on which tier of the Varrock Diary has been completed, adding between 47.76 and 111.45 to the value of each kill.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron arrow | 5–14 | 10/101; 30/101[d 1] | 30–84 | 5–14 | |
| Bronze spear(m) | 1 | 10/101 | 265 | 15 | |
| Bronze full helm | 1 | 10/101; 20/101[d 2] | 73 | 26 | |
| Bronze arrow | 3 | 3/101 | 15 | 3 | |
| Bronze dagger | 1 | 4/101 | 100 | 6 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mind rune | 1 | 1/101 | 2 | 1 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Copper ore | 1 (noted) | 6/101 | 10 | 1 | |
| Tin ore | 1 (noted) | 6/101; 11/101[d 1] | 10 | 1 | |
| Pure essence(m) | 15 (noted) | 5/101 | 30 | 30 | |
| Rune essence(f) | 5 (noted) | 5/101[d 2] | 55 | 10 | |
| Cooked meat | 1 | 3/101 | 63 | 2 | |
| Right skull half | 1 | 3/101[1] | Not sold | 0 |
Gem drop table
There is a 1/101 chance of rolling the gem drop table.[2]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/202.37; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/404; 1/205.16[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/808; 1/410.31[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,616; 1/820.63[d 2] | 1,087 | 60 | |
| Nature talisman(m) | 1 | 1/4,309.33; 1/2,188.33[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/6,464; 1/3,282.5[d 2] | 2,439 | 120 | |
| Rune javelin(m) | 5 | 1/12,928; 1/6,565[d 2] | 675 | 1,200 | |
| Loop half of key(m) | 1 | 1/12,928; 1/6,565[d 2] | 9,756 | 60 | |
| Tooth half of key(m) | 1 | 1/12,928; 1/6,565[d 2] | 9,887 | 60 | |
| Rune spear(m) | 1 | 1/206,848; 1/12,309.38[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half(m) | 1 | 1/413,696; 1/24,618.75[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear(m) | 1 | 1/551,594.67; 1/32,825[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ensouled minotaur head(m) | 1 | 1/50 | 467 | 136 | |
| Clue scroll (beginner) | 1 | 1/60[d 1] | Not sold | 12 | |
| Clue scroll (easy)(m) | 1 | 1/101[d 2][d 1][3] | Not sold | 12 |
- ^ 1.0 1.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ The easy clue scroll drop rate increases to 1/95 after unlocking the easy Combat Achievements rewards tier.
References
| NPCs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters |
| ||||||||
| Items |
| ||||||||
| Scenery | |||||||||