Warrior (Rellekka)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Warrior | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 November 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 48 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A hardened Fremennik warrior. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 8 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 3 ticks (1.8 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| 50 | 40 | 40 | 40 | 1 | 1 | ||||||||||||||||||
| +40 | +40 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| +50 | No elemental weakness | ||||||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3950 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A Warrior of Rellekka can be found wandering around in the city of Rellekka. They fight using melee, hitting quickly and usually hard. They have low defence but a decent amount of hitpoints, making them reasonable training targets, though their drops aren't very desirable.
They have the exact same appearance, stats, and drops as the Fremennik market guards, except they wield warhammers instead of Fremennik blades.
Locations
Drops
Drop rates are estimated based on 147,408 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze warhammer | 1 | 3/128 | 28 | 28 | |
| Iron warhammer | 1 | 6/128 | 18 | 103 | |
| Steel warhammer | 1 | 1/128 | 128 | 384 | |
| Black warhammer | 1 | 1/128 | 305 | 588 | |
| Fremennik helm | 1 | 1/128[d 1] | Not sold | 3,000 | |
| Fremennik blade | 1 | 1/128[d 1] | Not sold | 3,000 | |
| Fremennik shield | 1 | 1/128[d 1] | Not sold | 3,000 |
- ^ 1.0 1.1 1.2 Only dropped after completion of The Fremennik Trials.
Herbs
There is a 2/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/256 | 189 | 7 | |
| Grimy marrentill | 1 | 1/341.3 | 185 | 8 | |
| Grimy tarromin | 1 | 1/455.1 | 120 | 9 | |
| Grimy harralander | 1 | 1/585.1 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/744.7 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/1,024 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/1,365.3 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/1,638.4 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/2,048 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/2,730.7 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/2,730.7 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 15 | 42/128 | 15 | 15 | |
| Coins | 17 | 5/128 | 17 | 17 | |
| Coins | 22 | 9/128 | 22 | 22 | |
| Coins | 27 | 3/128 | 27 | 27 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bucket of water | 1 | 1/128 | 27 | 3 | |
| Bear fur | 1 | 1/128 | 50 | 6 | |
| Keg of beer | 1 | 4/128 | 732 | 150 | |
| Copper ore | 5 | 2/128 | 50 | 5 | |
| Tin ore | 1 | 1/128 | 10 | 1 | |
| Iron ore | 2 | 3/128 | 152 | 20 | |
| Raw sardine | 1 | 1/128 | 25 | 6 | |
| Beer | 1 | 1/128 | 76 | 1 | |
| Cake | 1 | 4/128 | 172 | 30 | |
| Ring mould | 1 | 1/128 | 180 | 3 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.[1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/128[d 1][d 2] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
References
| Inhabitants |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||
| Features | |||||||||
| Transport | |||||||||
| Related | |||||||||