Bear fur
This copy was last processed on . The copied wiki revision is dated .
| Bear fur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This would make warm clothing. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 50 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 30,615 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 948 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bear fur is an item obtained by killing a bear. It can be sold to Baraek for 12 coins, or 20 with the ring of charos. Bears are located in, among other places, north-east of East Ardougne, the Wilderness, near Goblin Village, in Isafdar, east of Varrock and north of Falador. Bear fur can also be purchased from the fur merchant in the marketplace in East Ardougne.
Although the examine text says, "This would make warm clothing," currently no clothing can actually be made by players from the fur. Wooden cats, used in the The Great Brain Robbery quest, can be made with bear fur.
One piece of bear fur is needed during the quest Mourning's End Part I and the quest Getting Ahead.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mourner trousers |
|
|
| ||
| Wooden cat | |||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Barbarian Low level | 8; 9; 10 | 1 | 1/128 | |
| Barbarian High level | 15; 17 | 1 | 1/128 | |
| Black bear | 19 | 1 | Always | |
| Grizzly bear | 21; 42 | 1 | Always | |
| Gunthor the brave | 29 | 1 | 1/128 | |
| Warrior (Rellekka) | 48 | 1 | 1/128 | |
| Market Guard | 48 | 1 | 1/128 | |
| Grizzly bear cub | 33; 36 | 1 | Always | |
| Bear Cub | 15 | 1 | Always | |
| Barbarian (Barbarian Camp) Low level | 9; 10 | 1 | 1/128 | |
| Barbarian (Barbarian Camp) High level | 15 | 1 | 1/128 | |
| Fur stall (Port Roberts) | 35 | 1 | 7/8 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Baraek | Varrock Square | N/A | N/A | 0.0% | ||||
| Baraek (Ring of charos) | Varrock Square | N/A | N/A | 0.0% | ||||
| Fancy Clothes Store | Varrock | 3 | 1m | 2.0% | ||||
| Ardougne Fur Stall. | East Ardougne | 3 | 1m | 2.0% | ||||
| Fremennik Fur Trader | Rellekka | 3 | 1m | 2.0% | ||||
| Prifddinas' Seamstress | Prifddinas | 3 | 6s | 2.0% | ||||
| Fortis Fur Stall | Civitas illa Fortis | 5 | 1m | 2.0% | ||||
| Pellem's Fur Store | Hunter Guild | 3 | 6s | 2.0% | ||||
| Port Roberts Fur Stall | Port Roberts | 5 | 1m | 2.0% | N/A |
Changes
| Wild animal | |
|---|---|
| Trapping | |
| Falconry | |
| Pitfall | |
| Deadfall | |