Grizzly bear cub
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Grizzly bear cub | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 33 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Eek! A bear cub! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 35 xp | ||||||||||||||||||||||
| Category | Bears | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 35 | 30 | 26 | 25 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 20% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3424 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A grizzly bear cub is a smaller version of a grizzly bear found only in the forests of Isafdar. They are always found near larger grizzly bears.
Locations
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Bear fur | 1 | Always | 50 | 6 | |
| Raw bear meat | 1 | Always | 159 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bear ribs | 1 | Always[d 1] | Not sold | 0 | |
| Ensouled bear head | 1 | 1/25 | 752 | 156 | |
| Clue scroll (beginner) | 1 | 1/90[d 2] | Not sold | 12 |
- ^ Bear ribs are only dropped during Rag and Bone Man I.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Grizzly bear cubs now have a 20% elemental weakness to fire spells. |
| 12 February 2025 (Update) |
The NPC was recoloured to its original intended colour, as part of a fix involving the implementation of detecting malformed recolours in the game's configs. |
| 18 October 2006 (Update) |
The NPCs were graphically updated. |
| 11 – 19 July 2005 |
The NPCs' combat levels were increased from 19, to 33 and 36. |
Gallery (historical)
| NPCs | |
|---|---|
| Monsters | |
| Traps | |
| Related | |