Black bear
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black bear | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 19 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Eek! A bear! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 25 xp | ||||||||||||||||||||||
| Category | Bears | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 25 | 15 | 16 | 13 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 30% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2839 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Black bears are large monsters that can be found in forests and are the weaker, non-aggressive cousins of the aggressive grizzly bear.
Despite their non-aggression, they can pose a threat to newer players who accidentally attack them, although safespots can usually be found for rangers and mages.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Varrock south-east mine | 19 | 1 | Show map | ||
| South-east of Gu'Tanoth | 19 | 1 | Show map | ||
| Gnome Maze | 19 | 1 | Show map | ||
| Outside of the Mind Altar | 19 | 4 | Show map | ||
| East of the Farming Guild | 19 | 2 | Show map | ||
| Custodia Mountains | 19 | 4 | Show map | ||
| North-east of the Observatory | 19 | 2 | Show map | ||
| Entrana | 19 | 1 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Black bear kill is worth 269.21.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Bear fur | 1 | Always | 50 | 6 | |
| Raw bear meat | 1 | Always | 159 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bear ribs(m) | 1 | Always[d 1] | Not sold | 0 | |
| Ensouled bear head(m) | 1 | 1/25 | 752 | 156 | |
| Clue scroll (beginner) | 1 | 1/90[d 2] | Not sold | 12 |
- ^ Bear ribs are only dropped during Rag and Bone Man I.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Black Bears now have a 30% elemental weakness to fire spells. |
| 18 October 2006 (Update) |
|
Gallery (historical)
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Shops | |||||
| Features | |||||