Beer
This copy was last processed on . The copied wiki revision is dated .
| Beer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Drop | ||||||||||||||||||
| Examine | A glass of frothy ale. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.55 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 76 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 189,528 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1917 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Beer is a type of ale that restores 1 Hitpoint and temporarily boosts Strength by 2% + 1, while draining Attack by 6% + 1. Unlike other ales, it cannot be created through brewing.
Barrels
Throughout the game, there are barrels of beer from which the player can fill an empty beer glass. To fill an empty glass, the player must use it on the barrel, after which it will be replaced with beer. This interaction is only possible with a subset of barrels in the game. These barrels are visually distinguished by the presence of a tap that the player presumably draws the beer from. Note that while all such barrels have this distinguishing tap, not all barrels with a tap yield beer. See the main article for a list of known locations for these barrels.
Uses
Quests
- Vampyre Slayer: 1 × beer
- Prince Ali Rescue: 3 × beers
- The Fremennik Trials: 1 × beer
- The Feud: 3 × beers
- Forgettable Tale...: 1 × beer
- Tower of Life: 1 × beer
- Below Ice Mountain : 1 × beer (alternatively asgarnian ale, dwarven stout, or a wizard's mind bomb)
- The Final Dawn: 1 x beer
- The Hand in the Sand: 1 x beer
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Goblin Drop table 1 | 2 | 1 | 2/128 | |
| Black Knight Titan | 120 | 1 | 6/128 | N/A |
| Lanzig | 48 | 1 | 2/512 | |
| Barbarian Low level | 8; 9; 10 | 1 | 1/128 | |
| Barbarian High level | 15; 17 | 1 | 1/128 | |
| Gunthor the brave | 29 | 1 | 1/128 | |
| Hill Giant | 28 | 1 | 6/128 | |
| Black Guard Level 48 | 48 | 1 | 1/128 | |
| Drunken Dwarf | N/A | 1 | Always | |
| Warrior (Rellekka) | 48 | 1 | 1/128 | |
| Sergeant Steelwill | 142 | 1 | 1/6 | |
| Black Guard Berserker | 66 | 1 | 1/128 | |
| Market Guard | 48 | 1 | 1/128 | |
| Freidir | 48 | 1 | 2/512 | |
| Borrokar | 48 | 1 | 2/512 | |
| Lensa | 48 | 1 | 2/512 | |
| Goblin guard | 42 | 1 | 2/128 | |
| Jennella | 48 | 1 | 2/512 | |
| Obor Members | 106 | 1 | 6/135 | |
| Obor Free-to-play | 106 | 1 | 6/135 | |
| Barbarian (Barbarian Camp) Low level | 9; 10 | 1 | 1/128 | |
| Barbarian (Barbarian Camp) High level | 15 | 1 | 1/128 | |
| Cyclops (Ardougne Zoo) | 56 | 1 | 6/128 | |
| Zombie (Stronghold of Security) | 30; 44; 53 | 1 | 10/100 | |
| Drink troll | 14 | 1 | 1/10 | N/A |
| Drunken Dwarf (Sea charting) | N/A | 1 | 1/2 | N/A |
| Dinky the drink troll | | 1 | 1/10 | N/A |
| Drink troll queen | 217 | 1 | Always | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Barbarian Village | 3 | Show map | ||
| Combat Training Camp | 3 | Show map | ||
| Brimhaven - Dead Man's Chest pub | 2 | Show map | ||
| Desert Mining Camp | 1 | Show map | ||
| Shayzien | 1 | Show map | ||
| Shayziens' Wall - northern outpost | 1 | Show map | ||
| Hosidius - The Golden Field pub | 2 | Show map | ||
| Port Piscarilius - The Legless Faun pub | 3 | Show map | ||
| Ferox Enclave - The Old Nite pub (Telegrab only) | 1 | Show map | ||
| Old School Museum - Lower floor (Telegrab only) | 1 | Show map | ||
| Stick Your Ore Inn | 1 | Show map | ||
| Nemus Retreat | 1 | Show map |
Shop locations
Changes
| Date | Changes |
|---|---|
| 26 February 2015 (Update) |
The Player-owned house version was made members-only. |
Trivia
- The first two players to obtain 200 million experience in all skills received a chatbox message saying "Congratulations, [player name]!" along with a picture of beer.[1]
References
| Ales |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wines |
| ||||||||
| Spirits |
| ||||||||
| Cocktails | |||||||||
| Related | |||||||||
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Scenery | |||||
| Locations | |||||
| Music | |||||
| Related | |||||