Calquat keg
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Calquat keg | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Sliced and hollowed out to form a keg. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 177 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 190 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5769 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A calquat keg is used to collect completed brewing ales and cider from the barrel next to fermenting vats. Two calquat kegs are required to empty a barrel, each keg containing four pints compared to beer glasses single pint.
They are created by using a knife on a calquat fruit picked from calquat trees, requiring 72 Farming to grow.
Ales in beer glasses cannot be used to fill a calquat keg.
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Calquat fruit | 1 | 93 | |
| Total cost | 93 | ||
| Calquat keg | 1 | 177 | |
| Profit | 84 | ||
| Profit after GE Tax | 81 | ||
Products
| Ales |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wines |
| ||||||||
| Spirits |
| ||||||||
| Cocktails | |||||||||
| Related | |||||||||
| Normal ales | |||||||
|---|---|---|---|---|---|---|---|
| Mature ales | |||||||
| Fermenting vats | |||||||
| Barrels | |||||||
| Ingredients |
| ||||||