Sun-shine
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Sun-shine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Drop | ||||||||||||||||||
| Examine | A highly desirable liquor. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.8 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 233 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29421 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Sun-shine is a type of liquor which can be purchased at The Lost Pickaxe in Cam Torum and the Stick Your Ore Inn in Mistrock. Each drink costs 100 coins. It increases Strength by 5% + 1 levels, lowers Attack by 4 levels and restores 5 Hitpoints when drank. Drinking the liquor causes the message to appear.
Item sources
Item spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Salvager Overlook - East Tower (2nd floor) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| The Lost Pickaxe | Cam Torum | ∞ | N/A | N/A | 0.0% | |||
| Stick Your Ore Inn | Mistrock | ∞ | N/A | N/A | 0.0% |
Trivia
- The item's name is a play on both "sunshine" and moonshine, a type of whisky.
| Ales |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wines |
| ||||||||
| Spirits |
| ||||||||
| Cocktails | |||||||||
| Related | |||||||||