Dinky the drink troll
This copy was last processed on . The copied wiki revision is dated .
| Dinky the drink troll | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | N/A | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Likes drink... hates people stepping on him. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -97.5% | ||||||||||||||||||||||
| Max hit | 51+ | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 4 xp | ||||||||||||||||||||||
| Category | Trolls | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 140 | 70 | 140 | 40 | 0 | 0 | ||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
| ? (edit) | ???% weakness | ||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15171 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dinky the drink troll is a small drink troll that spawns upon drinking the Bottle of fish bladder stoutier. He attacks with melee, which can be completely negated with Protect from Melee. He does not display a combat level but is extremely dangerous, as his high max hit and accuracy can easily kill an unprepared player.
Monster Examine does not work on Dinky.
Dinky can easily be dealt with by drinking the bottle while located at a port so you can disembark immediately, but if attempting to kill him it may also be possible to safespot him, dependent on the facilities present on the boat.
Drops
Drop rates are estimated based on 46,332 samples from the Drop Rate Project, unless otherwise cited.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Kebab | 1 | 1/10 | 67 | 1 | |
| Beer | 1 | 1/10 | 76 | 1 | |
| Asgarnian ale | 1 | 1/10 | 109 | 1 | |
| Dwarven stout | 1 | 1/10 | 113 | 1 | |
| Wizard's mind bomb | 1 | 1/10 | 109 | 1 | |
| Brandy | 1 | 1/10 | 127 | 3 | |
| Whisky | 1 | 1/10 | 112 | 3 | |
| Rum | 1 | 1/10 | 298 | 3 | |
| Vodka | 1 | 1/10 | 215 | 3 | |
| Gin | 1 | 1/10 | 180 | 3 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Troll bone | 1 | 1/4[d 1] | Not sold | 0 |
- ^ Troll bones are only dropped during Rag and Bone Man II.
Dialogue
- Dinky the drink troll:
Trivia
- Unlike other trolls, his name does not seem to be based on what he first ate, but rather his size, hence the name "dinky".
- Though Dinky has no visible combat level, his combat stats are identical to those of Arrg and Troll generals, which would give him a combat level of 113, the same as those monsters.
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||