Ice Troll King
This copy was last processed on . The copied wiki revision is dated .
| Ice Troll King | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 February 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 122 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Normal: An impressive-looking troll. Dead: Not so impressive anymore! Decapitated: Even less impressive! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -100% | ||||||||||||||||||||||
| Flat armour | 0 | ||||||||||||||||||||||
| Max hit | 21 (melee) 16 (special) 11 (Magic) 7 (Ranged) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic, Ranged | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 161 xp | ||||||||||||||||||||||
| Category | Trolls | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 150 | 100 | 100 | 80 | 1 | 1 | ||||||||||||||||||
| +60 | +60 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +45 | +45 | +45 | |||||||||||||||||||||
| +2000 | 35% weakness | ||||||||||||||||||||||
| +2000 | +2000 | +2000 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 5822 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Ice Troll King is the boss monster for The Fremennik Isles quest, and is the leader of the ice trolls. He is located on the northern part of the isles in his lair. He uses all three Combat styles, which includes a Melee attack, a Magic attack that freezes players, and a Ranged in which he will throw rocks at players and a special move, which will send players flying across the battleground.
A version of him that only attacks with melee can be fought in the Nightmare Zone after the quest is complete.
Strategy
His special attack knocks the player backwards which can be negated with Protect from Magic or Protect from Missiles. Using Protect from Melee results in the Troll King knocking the player into the cave wall for very high damage, which can be done repeatedly. His defensive stats for Magic and Ranged are extremely high so melee is the best method to kill him. With melee armour, it is recommended to use Protect from Magic to minimise damage. His low Ranged level cannot hit as accurately or as strong as his Magic attacks. Protect from Magic will also stop his attack that is similar to Ice Barrage.
Wielding a Neitiznot shield will reduce the maximum hit of the Troll King's Ranged attack from 7 to 2 damage.[1] Yak-hide armour does not grant any damage-reducing effect if worn in the fight against the Ice Troll King.[2]
Rings of recoil can be used to great effect to kill him by standing at a distance where he will only use Ranged attacks. This method is slow, but if you are patient, bring enough food to heal approximately 200 hitpoints, 3-5 rings of recoil, and your best Range or Magic damage gear while having the Neitiznot shield equipped, he is almost a guaranteed kill without even using prayer. Simply click on the bridge to enter his lair, attack him, and don't move. He will only hit a max of 2 allowing you to recoil consistent damage. With a few hits from your range or magic he will go down eventually.
After the Ice Troll King is dead, decapitate his corpse and take the head to the Mawnis Burowgar to show that he has been defeated.
Changes
Trivia
- Possibly due to an oversight, the Nightmare Zone hard mode version of the Ice Troll King only attacks using melee, not using ranged, magic, or his special knockback move.
References
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||
| Locations | |||||||||
| Music | |||||||||
| Related | |||||||||
| Bosses |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumble mode power-ups | |||||||||||
| Rewards |
| ||||||||||
| Provided items | |||||||||||
| Related | |||||||||||