Treasonous ring (i)
This copy was last processed on . The copied wiki revision is dated .
| Treasonous ring (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Uncharge, Drop | ||||||||||||||||||
| Examine | A razor sharp ring. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12692 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Treasonous ring (i) is an upgraded version of the regular Treasonous ring. It can be imbued as a reward from the Nightmare Zone, costing 650,000 reward points or 325,000 with the hard tier of Combat Achievements, at Soul Wars for 260 Zeal Tokens, or by using a scroll of imbuing purchased from the Emir's Arena. Its stats are double those of the treasonous ring.
If not protected, dying to another player will cause the imbued ring to lose its imbued status, but the player will be reimbursed the Nightmare Zone points, Zeal Tokens or Scroll of imbuing to re-imbue it via the aforementioned methods. Dying to a monster will not remove its imbued effect.
Combat stats
| +8 | +0 | +0 | +0 | +0 |
| +8 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +0 | +0% | +0 | List |
Creation
| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | Dom Onion's Reward Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Treasonous ring | 1 | 84,718 | |
| Nightmare Zone points[r 1] | 650,000[r 2] | 440,463.20 | |
| Total cost | 525,181.20 | ||
| Treasonous ring (i) | 1 | N/A | |
- ^ Value based on the expected average value of spending Nightmare Zone points on herb boxes.
- ^ The cost is reduced to 325,000 points if the player has completed the hard tier of Combat Achievements.
| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | Soul Wars Reward Shop |
| Item | Quantity | Cost | |
|---|---|---|---|
| Treasonous ring | 1 | 84,718 | |
| Zeal Tokens[r 1] | 260 | 194,924.89 | |
| Total cost | 279,642.89 | ||
| Treasonous ring (i) | 1 | N/A | |
- ^ Value based on the expected average value of spending Soul Wars Zeal Tokens on spoils of war.
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Treasonous ring | 1 | 84,718 | |
| Scroll of imbuing[r 1] | 1 | N/A | |
| Total cost | 84,718 | ||
| Treasonous ring (i) | 1 | N/A | |
- ^ When uncharged, the scroll of imbuing is returned.
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | King Black Dragon/Strategies (4-item melee) |
| 3 | King Black Dragon/Strategies (Melee BIS smuggle) |
| 5 | Mithril dragon/Strategies (Melee) |
| 5 | Mithril dragon/Strategies (Melee tank) |
| 4 | Metal dragons/Strategies (Melee) |
| 4 | Fossil Island Wyverns/Strategies (Melee) |
| 5 | Fossil Island Wyverns/Strategies (Prayer) |
| 5 | Grotesque Guardians/Strategies (Melee) |
| 3 | One-defence pure (Melee) |
| 5 | Rune dragon/Strategies (Melee) |
| 4 | Alchemical Hydra/Strategies (Melee) |
| 3 | Gout tuber/Strategies (Tank) |
| 4 | Slayer task/Fossil Island wyverns (Melee) |
| 5 | Slayer task/Fossil Island wyverns (Prayer) |
| 4 | Slayer task/Trolls (Melee (Ice trolls)) |
| 4 | Slayer task/Trolls (Melee (Mountain trolls)) |
| 5 | Glough Speed-Trialist (Melee) |
| 5 | Slayer task/Suqah (Melee (South)) |
Changes
| Date | Changes |
|---|---|
| 10 April 2024 (Update | poll) |
|
| 20 November 2014 (Update | poll) |
The inventory models for imbued rings have now been updated to be a touch lighter than the standard version of the rings. |
Gallery (historical)
| Standard | |
|---|---|
| Enchanted | |
| Fremennik | |
| Ancient | |
| Wilderness | |
| Transformation | |
| Other | |
| NPCs | |
|---|---|
| Gameplay items | |
| Monsters | |
| Rewards | |
| Music | |
| Locations and scenery | |
| Other |
|