Black Knight Titan (Nightmare Zone)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Black Knight Titan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 120 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He looks mean and powerful. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 15 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 7 ticks (4.2 seconds) | ||||||||||||||||||||||
| 142 | 91 | 100 | 91 | 1 | 1 | ||||||||||||||||||
| +27 | +22 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +18 | +27 | +18 | |||||||||||||||||||||
| +1000 | No elemental weakness | ||||||||||||||||||||||
| +1000 | +1000 | +1000 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6360 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Black Knight Titan is a boss that can be encountered in the Nightmare Zone. He is a version of the regular Black Knight Titan encountered in the Holy Grail quest. Like his normal counterpart, his attacks are slow and inaccurate, but he should be fought with Melee, as he has incredibly high Ranged and Magic defence.
Excalibur is not required to defeat him in the Nightmare Zone. Unlike the version fought in Holy Grail, you get full experience for damage dealt to him.
In Endurance mode, 2,934 reward points are earned upon defeating the normal difficulty version, and 10,127 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |