Tanglefoot (Nightmare Zone)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Tanglefoot | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A walking thorn bush! | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 102 | 97 | 97 | 91 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6353 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Tanglefoot is a boss that can be encountered in the Nightmare Zone. It is a version of the regular Tanglefoot encountered in the Fairytale I - Growing Pains quest.
This battle does require the magic secateurs, which are provided by the zone. If all attack bonuses are equal, attacking it with slash attacks will slightly increase overall damage output, due to the secateurs having a higher bonus in that attack style. It is immune to damage from the Zapper power-up.
In Endurance mode, 2,506 reward points are earned upon defeating the normal difficulty version, and 8,976 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Leaves | 1 | Always | 50 | 0 |