| Giant Roc | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 172 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | A very, very large mountain-dwelling bird. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 14 (Melee) 20 (Ranged) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Ranged | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 250 xp | ||||||||||||||||||||||
| Category | Birds | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 250 | 130 | 130 | 100 | 1 | 130 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +150 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6384 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Giant Roc is a boss that can be encountered in the Nightmare Zone. It is a version of the regular Giant Roc encountered in the My Arm's Big Adventure quest.
Like its quest version, it is capable of knocking the player back several tiles, stunning them. If not praying Protect from Missiles, it can attack by throwing a rock that can be dodged by moving away.
In Endurance mode, 6,012 reward points are earned upon defeating the normal difficulty version, and 15,191 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |