Skeleton Hellhound (Nightmare Zone)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Skeleton Hellhound | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 97 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A creature summoned by Vanstrom to kill the remaining Myreque. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Demon | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 55 | 70 | 110 | 100 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Burn | Immune (weak) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6387 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Skeleton Hellhound is a boss that can be encountered in the Nightmare Zone. It is a version of the regular Skeleton Hellhound encountered in the In Search of the Myreque quest.
Neither the normal or hard mode version count as a hellhound for slayer tasks.
In Endurance mode, 1,915 reward points are earned upon defeating the normal difficulty version, and 8,976 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Changes
| Date | Changes |
|---|---|
| 20 August 2025 (Update) |
The hard mode Skeleton Hellhound is now weak to demonbane. |
| 25 June 2025 (Update) |
The Skeleton Hellhound now has a 35% elemental weakness to earth spells. |
| Standard demons |
|
|---|---|
| Quest demons |
|
| Slayer demons | |
| Fiends | |
| Revenants | |
| Personalities | |
| God Wars Dungeon | |
| Other | |
| Pets | |
| Demonic ashes | |