Moss Guardian (Nightmare Zone)
This copy was last processed on . The copied wiki revision is dated .
| Moss Guardian | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 84 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Bigger than your average moss giant. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 14 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic melee | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| 120 | 60 | 60 | 60 | 1 | 1 | ||||||||||||||||||
| +66 | +62 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 50% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6386 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A variant of the Moss Guardian can be encountered within the Nightmare Zone after completion of Roving Elves.
They cause a magical splashing effect when they attack. Their attacks first roll against the player's Melee defence to do melee damage. If that accuracy roll fails, it rolls against the player's Magic defence to do magical damage.[1] Players can use Protect from Melee to avoid damage from their successful melee attacks, but damage from their magic attacks will still bypass Protect from Magic.
In Endurance mode, 1,426 reward points are earned upon defeating the normal difficulty version, and 7,595 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |