Culinaromancer (Nightmare Zone)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Culinaromancer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 75 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A demented evil wizard who specialises in food spells. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 150 | 10 | 100 | 10 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -10 | -10 | -10 | |||||||||||||||||||||
| -10 | No elemental weakness | ||||||||||||||||||||||
| -10 | -10 | -10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6368 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Culinaromancer is a boss that can be encountered in the Nightmare Zone. He is a version of the regular Culinaromancer encountered in the Recipe for Disaster quest.
In Endurance mode, 1,141 reward points are earned upon defeating the normal difficulty version, and 9,897 reward points are earned upon defeating the hard difficulty version.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Cake | 1 | Always | 172 | 30 |