Malicious ashes
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Malicious ashes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Scatter, Drop | ||||||||||||||||||
| Examine | A heap of ashes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.056 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,045 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 18,956 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25772 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Malicious ashes are a 100% drop from black demons, nechryael, and demonic gorillas. They give 65 Prayer experience when scattered, or 195 when offered via the Demonic Offering spell. It cannot be offered at the Chaos Temple or in player-owned house altars.
The ash sanctifier will automatically purify these demonic ashes for 32.5 experience if the Hard Kourend & Kebos Diary has been completed and 65 experience if the Elite Kourend & Kebos Diary is completed.
Prayer info
| Malicious ashes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Prayer XP | 65 xp | ||||||||
| - | −1 xp | ||||||||
| Facility | N/A | ||||||||
| Type | Demonic ashes | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Nechryael | 115 | 1 | Always | |
| Black demon Regular | 172; 178; 184 | 1; 2 | Always | |
| Black demon Wilderness Slayer Cave | 188 | 1 | Always | |
| Jungle Demon | 195 | 1 | Always | |
| Balfrug Kreeyath | 151 | 1 | Always | |
| Zakl'n Gritch | 142 | 1 | Always | |
| Tstanon Karlak | 145 | 1 | Always | |
| Tormented Demon | 450 | 2–3 | 2/51 | |
| Demonic gorilla | 275 | 1 | Always | |
| Greater Nechryael Regular | 200 | 1 | Always | |
| Greater Nechryael Wilderness Slayer Cave | 200 | 1 | Always | |
| Nechryarch Normal | 300 | 1 | Always | |
| Nechryarch Greater | 300 | 1 | Always | |
| Blood Reaver | 161; 174 | 1 | Always | |
| Black demon (Nightmare Zone) | 172; 292 | 1 | Always | N/A |
| Jungle Demon (Nightmare Zone) | 195; 327 | 1 | Always | N/A |
Trivia
- This item was initially named as "Dark ashes" in the original poll blog, but was changed sometime during development.
| Standard bones | |
|---|---|
| Draconic bones |
|
| Simian bones | |
| Ogre bones | |
| Enriched bones | |
| Special bones | |
| Goblin priests | |
| Demonic ashes | |
| Shade remains | |