Monkey bones
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Monkey bones | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 September 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Bury, Drop | ||||||||||||||||||
| Examine | These are small monkey bones. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 308 coins (info) | ||||||||||||||||||
| Buy limit | 3,000 | ||||||||||||||||||
| Daily volume | 3,603 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3183 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Monkey bones are a form of bones and can be obtained by killing monkeys. These bones are used in the Monkey Madness I quest.
Monkey bones give 5 Prayer experience when buried. This can be increased by offering the bones in different ways:
- 15 XP when casting Sinister Offering.
- 15 XP when offered at the Sacred Bone Burner after the appropriate faith level has been achieved.
- 17.5 XP when offered at a gilded altar with two burners lit or at the Chaos Temple.
- 20 XP when offered at the Ectofuntus in the form of monkey bonemeal.
Prayer info
| Monkey bones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Prayer XP | 5 xp | ||||||||
| Bonecrusher (Hard Diary) | 2.5 xp | ||||||||
| Facility | N/A | ||||||||
| Type | Bones | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Monkey (monster) | 3 | 1 | Always |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Karamjan monkey greegree |
|
|
| ||
| Monkey bonemeal |
|
|
| ||
| Standard bones | |
|---|---|
| Draconic bones |
|
| Simian bones | |
| Ogre bones | |
| Enriched bones | |
| Special bones | |
| Goblin priests | |
| Demonic ashes | |
| Shade remains | |
| Greegrees | |
|---|---|
| Bones | |
| Other | |