Superior dragon bonemeal
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Superior dragon bonemeal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | A pot of crushed superior dragon bones. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22116 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Superior dragon bonemeal is an item that is used for worship at the Ectofuntus. It consists of a pot filled with superior dragon bones that have been crushed in the bone grinder at the Ectofuntus.
Recipe
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Bone grinder |
| Item | Quantity | Cost | |
|---|---|---|---|
| Superior dragon bones | 1 | 19,609 | |
| Pot | 1 | 11 | |
| Total cost | 19,620 | ||
| Superior dragon bonemeal | 1 | N/A | |
Prayer info
| Superior dragon bonemeal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Prayer XP | 600 xp | ||||||||
| Uses item | Bucket of slime | ||||||||
| Facility | Ectofuntus | ||||||||
| Type | Bonemeal | ||||||||
Changes
| Date | Changes |
|---|---|
| 12 August 2020 (Update) |
|
| Standard bones | |
|---|---|
| Draconic bones |
|
| Simian bones | |
| Ogre bones | |
| Enriched bones | |
| Special bones | |
| Goblin priests | |
| Demonic ashes | |
| Shade remains | |