Abyssal ashes
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Abyssal ashes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Scatter, Drop | ||||||||||||||||||
| Examine | A heap of ashes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.056 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,795 coins (info) | ||||||||||||||||||
| Buy limit | 7,500 | ||||||||||||||||||
| Daily volume | 30,049 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25775 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Abyssal ashes are a 100% drop from abyssal demons and the Abyssal Sire. They give 85 Prayer experience when scattered, or 255 when offered via the Demonic Offering spell. Three can be offered per cast at a time for 765 xp per cast. With a rune pouch, it requires 9 casts to clear an inventory. It cannot be offered at the Chaos Temple or in player-owned house altars.
The ash sanctifier will automatically purify these demonic ashes for 42.5 experience if the Hard Kourend & Kebos Diary has been completed, and 85 experience if the Elite Kourend & Kebos Diary is completed.
Prayer info
| Abyssal ashes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Prayer XP | 85 xp | ||||||||
| - | −1 xp | ||||||||
| Facility | N/A | ||||||||
| Type | Demonic ashes | ||||||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Abyssal demon Standard | 124 | 1 | Always | |
| Abyssal demon Wilderness Slayer Cave | 124 | 1 | Always | |
| Abyssal Sire | 350 | 1 | Always | |
| Greater abyssal demon | 342 | 1 | Always | |
| Rewards Guardian | N/A | 1 | 1/140; 1/125 |
| Standard bones | |
|---|---|
| Draconic bones |
|
| Simian bones | |
| Ogre bones | |
| Enriched bones | |
| Special bones | |
| Goblin priests | |
| Demonic ashes | |
| Shade remains | |