Forgotten Soul (Soul Wars)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Forgotten Soul | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 January 2021 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 46 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | All that they once were has been lost to time. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 50 | 50 | 40 | 20 | 20 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| +10 | 50% weakness | ||||||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Freeze | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 10523,10524,10534,10535 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Forgotten Souls are monsters found in the Soul Wars minigame. They are the only monsters that can be killed for Soul fragments.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Soul fragment | 2 | Always | Not sold | N/A |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Forgotten souls now have a 50% elemental weakness to wind spells. |
| 11 January 2023 (Update) |
The salve amulet's effects now correctly apply to the forgotten souls inside of the Soul Wars arena. |
| NPCs | |
|---|---|
| Gameplay items | |
| Monsters | |
| Rewards | |
| Music | |
| Locations and scenery | |
| Other |
|