Brimstone ring
This copy was last processed on . The copied wiki revision is dated .
| Brimstone ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A well balanced ring that aids in piercing magic defence. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||
| High alch | 6,000 coins | ||||||||||||||||||
| Low alch | 4,000 coins | ||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,384,702 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 928 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22975 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A brimstone ring is a ring created by combining three untradeable components — the hydra's eye, fang, and heart; players cannot receive a duplicate of these until obtaining each of the other pieces.
The ring provides the combined offensive and defensive stats of the archers, berserker, warrior, seers, treasonous, and tyrannical rings, though it cannot be imbued.
The ring also has a passive effect when worn that improves its effectiveness to rival the seers ring (i) when using Magic. Each time the player attacks using a spell or magical attack (powered staves included), there is a 25% chance that the target's defensive roll will be reduced by 10% for that attack.[1] When this occurs, there will be a game chat message Note the reduction doesn't affect multiple targets when barraging or hitting multiple opponents. The effect is limited to the single intended target you select.
Combat stats
| +4 | +4 | +4 | +6 | +4 |
| +4 | +4 | +4 | +6 | +4 |
| Slot | ||||
| +4 | +0 | +0% | +0 | List |
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Hydra's eye | 1 | N/A | |
| Hydra's fang | 1 | N/A | |
| Hydra's heart | 1 | N/A | |
| Total cost | 0 | ||
| Brimstone ring | 1 | 2,384,702 | |
| Profit | 2,384,702 | ||
| Profit after GE Tax | 2,337,008 | ||
Used in recommended equipment
Changes
| Date | Changes |
|---|---|
| 17 January 2019 (Update) |
A notification regarding the Brimstone ring's effect in PvP has been corrected. |
| 13 January 2019 |
Hotfix
On release, the ring had a chance to reduce the opponent's Magic level instead of ignoring its magic defence, which could be stacked to render NPCs' magical attacks ineffective. This was fixed soon after discovery, approximately 3 days after the item's release. [2] |
Trivia
- The brimstone ring's design comes from the common depiction of the Ouroboros symbol of a serpent or dragon eating its own tail.
- The ring's name is a reference to the sulphurous nature of Mount Karuulm.
References
| Standard | |
|---|---|
| Enchanted | |
| Fremennik | |
| Ancient | |
| Wilderness | |
| Transformation | |
| Other | |
| NPCs | |
|---|---|
| Unique drops | |
| Equipment | |
| Other | |