Slayer ring (eternal)
This copy was last processed on . The copied wiki revision is dated .
| Slayer ring (eternal) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 May 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Rub, Check, Drop | ||||||||||||||||||
| Worn options | Check, Teleport, Master, Partner, Log | ||||||||||||||||||
| Examine | A beautifully mounted Eternal Slayer gem. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35,300 coins | ||||||||||||||||||
| High alch | 21,180 coins | ||||||||||||||||||
| Low alch | 14,120 coins | ||||||||||||||||||
| Weight | 0.013 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21268 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Slayer ring (eternal) is a special slayer ring that is made with an eternal gem instead of an enchanted gem. It provides unlimited teleport charges, compared to the eight of its normal counterpart. It is only obtainable through Crafting, and is otherwise crafted the same way as the normal slayer ring and has the same requirements (namely 75 Crafting and having purchased the Ring bling unlock from any Slayer master for 150 Slayer reward points).
This is an irreversible process, and the ring cannot be traded or reverted to the gem.
Players can obtain an eternal gem by killing superior slayer monsters, which are monsters that rarely spawn after slaying a Slayer monster if the player has purchased Bigger and Badder for 50 Slayer reward points from any Slayer master.
It is one the few items whose teleports will work up to level 30 Wilderness, while most other means of teleportation will not work above level 20 Wilderness.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +0 | +0% | +0 | List |
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 15 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Eternal gem | 1 | 9,016,138 | |
| Gold bar | 1 | 86 | |
| Total cost | 9,016,224 | ||
| Slayer ring (eternal) | 1 | N/A | |
Teleports
The ring will teleport players to any of the locations displayed below.
| Location | Destination | Requirements | Notes | |
|---|---|---|---|---|
| Stronghold Slayer Cave | Outside the cave, close to Nieve/Steve. | None | Close to a bank. Those who use Astral Contact may also find this teleport useful as they can teleport to Nieve to cancel/block their tasks with her, while using Astral Contact to contact other Slayer masters (such as Duradel) to try to get the task they want. | |
| Slayer Tower | Ground floor, just inside the entrance. | Priest in Peril | Can be used for easy access to Canifis. | |
| Fremennik Slayer Dungeon | Just inside the entrance. | None | Fourth closest teleport to a fairy ring (the quest point cape teleport being the closest, Salve Graveyard teleport (Arceuus Spellbook) second and the necklace of passage teleport to the Wizards' Tower being the third closest). | |
| Tarn's Lair | Empty room before the Terror dogs' chamber. | Haunted Mine | Can be used to skip a large portion of the Lair of Tarn Razorlor miniquest. | |
| Dark Beasts | Dark Beasts' chamber in the Mourner Tunnels. | Mourning's End Part II | Can be used to access the Mourner Tunnels without Mourner clothing. | |
| Wyrmscraig Cavern | Northern end of the cavern, not far from Mortimer. | Fallen From Grace | Located near the entrance leading to the Mad Angel. Attempting to use without having completed the quest displays the message | |
Changes
| Date | Changes |
|---|---|
| 19 September 2019 (Update) |
The item's value was increased from 15,300 to 35,300. |
| 27 September 2018 (Update) |
A "Check" option while the item is stored in the bank was added. |
| Standard | |
|---|---|
| Enchanted | |
| Fremennik | |
| Ancient | |
| Wilderness | |
| Transformation | |
| Other | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||