Mourner
This copy was last processed on . The copied wiki revision is dated .
| Mourner | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 July 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 11 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A mourner, or plague healer. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | None | ||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||
| Assigned by | ? (edit) | ||||||||||||||||||||||
| 19 | 8 | 8 | 8 | 1 | 1 | ||||||||||||||||||
| +6 | +2 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +6 | +6 | +9 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9013 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Mourners are elves who have joined the Prifddinas Death Guard. These attackable mourners are located in the Arandar Pass and in the Mourner Tunnels, and drop the mourner outfit, used in Mourning's End Part I and Part II. As a side note, use caution when fighting the level 11 mourners as they will drain all your combat stats (including Hitpoints) to 20 when attacked, along with the message . Different, non-attackable mourners can be found all throughout West Ardougne.
The level 108 mourners located in the basement of the Mourner HQ are considered Elf warriors, so their stats and drop table are the same as an Elf warrior, with the exception of ensouled heads and seeds. They will also count towards an elf slayer task. After Mourning's End Part II, the basement can be accessed easily by selecting the Dark beasts teleport on a slayer ring, and running through the door to the east. After completing Song of the Elves, the mourners will no longer be there.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Arandar | 11 | 2 | Show map | ||
| Mourner Tunnels | 108 | 4 | Show map |
Level 11 drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Mourner cloak | 1 | Always[d 1] | Not sold | 30 | |
| Mourner boots | 1 | Always[d 1] | Not sold | 18 | |
| Bloody mourner top | 1 | Always[d 1][d 2] | Not sold | 12 | |
| Mourner gloves | 1 | Always[d 1] | Not sold | 12 | |
| Gas mask | 1 | Always[d 1] | Not sold | 1 | |
| Ripped mourner trousers | 1 | Always[d 3] | Not sold | 12 | |
| Mourner letter | 1 | Always[d 1][d 2] | Not sold | 0 |
Level 108 drops
Drop rates are estimated based on 94,400 samples from the Drop Rate Project, unless otherwise cited.
The average level 108 Mourner kill is worth 812.28.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 | |
| Mourner cloak | 1 | Always[d 1] | Not sold | 30 | |
| Mourner boots | 1 | Always[d 1] | Not sold | 18 | |
| Bloody mourner top | 1 | Always[d 1][d 2] | Not sold | 12 | |
| Mourner top | 1 | Always | Not sold | 90 | |
| Mourner gloves | 1 | Always[d 1] | Not sold | 12 | |
| Gas mask | 1 | Always[d 1] | Not sold | 1 | |
| Mourner trousers | 1 | Always | Not sold | 60 | |
| Mourner letter | 1 | Always[d 1][d 2] | Not sold | 0 |
- ^ 1.0 1.1 1.2 1.3 1.4 1.5 The mourner pieces and mourner letters are only dropped by the mourners inside the Mourner Headquarters.
- ^ 2.0 2.1 Bloody mourner tops and mourner letters are only dropped during Mourning's End Part I.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Green d'hide chaps | 1 | 3/128 | 2,170 | 2,340 | |
| Green d'hide body | 1 | 4/128 | 4,355 | 4,680 | |
| Mithril spear | 1 | 2/128 | 246 | 507 | |
| Mithril kiteshield | 1 | 1/128 | 1,081 | 1,326 | |
| Adamant full helm | 1 | 1/128 | 1,890 | 2,112 | |
| Rune dagger | 1 | 1/128 | 4,568 | 4,800 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 70 | 8/128 | 350 | 140 | |
| Nature rune | 12 | 5/128 | 2,052 | 1,296 | |
| Law rune | 2 | 3/128 | 246 | 288 | |
| Fire rune | 37 | 1/128 | 185 | 74 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/34.1 | 189 | 7 | |
| Grimy marrentill | 1 | 1/45.5 | 185 | 8 | |
| Grimy tarromin | 1 | 1/60.7 | 120 | 9 | |
| Grimy harralander | 1 | 1/78 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/99.3 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/136.5 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/182 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/218.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/273.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/364.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/364.1 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 20 | 5/128 | 20 | 20 | |
| Coins | 44 | 29/128 | 44 | 44 | |
| Coins | 132 | 25/128 | 132 | 132 | |
| Coins | 180 | 10/128 | 180 | 180 | |
| Coins | 440 | 1/128 | 440 | 440 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bass | 1 | 3/128 | 47 | 24 | |
| Shark | 1 | 3/128 | 1,053 | 102 | |
| Adamantite ore | 1 | 3/128 | 540 | 240 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/128[d 1][d 2][1] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Dialogue
Changes
| Date | Changes |
|---|---|
| 4 May 2017 (Update) |
Added facial animations to a Mourner who didn't have them in West Ardougne. |
References
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Rewards | |||||
| Locations | |||||
| Music | |||||
| Related | |||||
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||
| Locations | |||||||||
| Miscellaneous | |||||||||
| NPCs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||
| Locations | |||||||||||||||||
| Music | |||||||||||||||||
| Miscellaneous | |||||||||||||||||
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Music | |||||||
| Related | |||||||
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Shops | |||||||
| Features | |||||||