Barrel of coal tar
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Barrel of coal tar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Regicide Mourning's End Part I | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A barrel full of coal tar. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 32 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3220 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A barrel of coal tar is obtained by filling a barrel with tar from the Poison Waste south of the elf tracker in Tirannwn. It is used at the still at the chemist's house in Rimmington to make naphtha, which is used in the Regicide and Mourning's End Part I quests.
At 32kg, it is the heaviest item in the entire game, tied with the crate with zanik.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Barrel | 1 | N/A | |
| Total cost | 0 | ||
| Barrel of coal tar | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Barrel of naphtha |
|
|
| ||
Changes
| Date | Changes |
|---|---|
| 25 July 2019 (Update) |
The item's name was changed from "Barrel of coal-tar" to "Barrel of coal tar". |
| NPCs |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Locations | |||||||||||
| Music | |||||||||||
| Related | |||||||||||
| NPCs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||
| Locations | |||||||||||||||||
| Music | |||||||||||||||||
| Miscellaneous | |||||||||||||||||