Grimy harralander
This copy was last processed on . The copied wiki revision is dated .
| Grimy harralander | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Clean, Drop | ||||||||||||||||||
| Examine | It needs cleaning. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 291 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 560,481 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 205 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A grimy harralander is a herb that has not yet been cleaned to make a harralander. Grimy harralanders may be grown from a harralander seed with a Farming level of 26. It is dropped by certain NPCs. Cleaning a grimy harralander requires a Herblore level of 20 and gives 6.3 Herblore experience. Clean harralanders are used to make Guthix rests, compost potions, restore potions, Guthix balance potions, Blamish oil (for the Heroes' Quest) and Energy potions with Herblore levels of 18, 21, 22, 22, and 26 respectively. Using harralander to make harralander tar is a popular and very fast method for training Herblore, without having to do many steps.
When cleaned, the message is displayed.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Harralander | |||||
| Harralander (Degrime) |
| ||||
Item sources
Changes
| Date | Changes |
|---|---|
| 9 March 2017 (Update) |
The item's value was increased from 1 to 16. |
| 26 February 2015 (Update) |
|
| 25 February 2013 (Update) |
|
| 22 February 2013 (Update) |
|
Gallery (historical)
| Normal herbs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special herbs |
| ||||||||||||||