Hobgoblin
This copy was last processed on . The copied wiki revision is dated .
| Hobgoblin | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 28 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An ugly, smelly creature. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 29 xp | ||||||||||||||||||||||
| Category | Hobgoblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 29 | 22 | 24 | 24 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3049 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Hobgoblins are low-to-medium levelled monsters which hit fairly accurately for their combat level. They come in two variations outside of the God Wars Dungeon, with the level 28 variant usually unarmed and the level 42 variant wielding a spear, although some level 28 hobgoblins found north-east of the Vinery in Hosidius as well as one west of the Crafting Guild wield spears too.
The narrow strip of land alongside the peninsula west of the Crafting Guild, and Tree Gnome Village dungeon (requires a key), contain many level 28 hobgoblins with no level 42 variants present.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Outpost | 28, 42 | 8 | Show map | ||
| The Dibber in Hosidius | 28 | 22 | Show map | ||
| Hobgoblin Peninsula west of the Crafting Guild | 28 | 10 | Show map | ||
| North of Rellekka | 42 | 5 | Show map | ||
| Waterbirth Island | 28 | 2 | Show map | ||
| South of Tai Bwo Wannai | 28 | 3 | Show map | ||
| Crandor | 28 | 5 | Show map | ||
| Bandit Camp mine (Wilderness) | 28 | 26 | Show map | ||
| Clock Tower Dungeon | 28 | 2 | Show map | ||
| Witchaven Dungeon | 28 | 4 | Show map | ||
| Asgarnian Ice Dungeon | 28, 42 | 7 | Show map | ||
| God Wars Dungeon | 47 | 11 | Show map | ||
| Edgeville Dungeon | 28, 42 | 5 | Show map | ||
| The Hollows | 28, 42 | 2 | Show map | ||
| Tree Gnome Village dungeon (roaming) | 28 | 9 | Show map | ||
| Tree Gnome Village dungeon (in prison) | 28 | 7 | Show map |
- Shaman Caves (Possible encounter when smashing barrels)
Unarmed hobgoblin drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Hobgoblin (Unarmed) kill is worth 293.59.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze spear(m) | 1 | 3/128 | 265 | 15 | |
| Iron sword | 1 | 3/128 | 54 | 54 | |
| Steel dagger | 1 | 3/128 | 120 | 75 | |
| Iron spear(m) | 1 | 2/128 | 398 | 54 | |
| Steel spear(m) | 1 | 2/128 | 515 | 195 | |
| Steel longsword | 1 | 1/128 | 99 | 300 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 2 | 3/128 | 246 | 288 | |
| Water rune | 2 | 2/128 | 10 | 4 | |
| Fire rune | 7 | 2/128 | 35 | 14 | |
| Body rune | 6 | 2/128 | 24 | 6 | |
| Chaos rune | 3 | 2/128 | 318 | 162 | |
| Nature rune | 4 | 2/128 | 684 | 432 | |
| Cosmic rune | 2 | 1/128 | 248 | 60 |
Herbs
There is a 7/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf(m) | 1 | 1/73.1 | 189 | 7 | |
| Grimy marrentill(m) | 1 | 1/97.5 | 185 | 8 | |
| Grimy tarromin(m) | 1 | 1/130 | 120 | 9 | |
| Grimy harralander(m) | 1 | 1/167.2 | 284 | 9 | |
| Grimy ranarr weed(m) | 1 | 1/212.8 | 5,262 | 18 | |
| Grimy irit leaf(m) | 1 | 1/292.6 | 1,258 | 10 | |
| Grimy avantoe(m) | 1 | 1/390.1 | 1,341 | 10 | |
| Grimy kwuarm(m) | 1 | 1/468.1 | 1,814 | 12 | |
| Grimy cadantine(m) | 1 | 1/585.1 | 2,076 | 13 | |
| Grimy lantadyme(m) | 1 | 1/780.2 | 1,232 | 13 | |
| Grimy dwarf weed(m) | 1 | 1/780.2 | 1,343 | 14 |
Seeds
There is a 18/128 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed(m) | 4 | 1/19 | 16 | 4 | |
| Onion seed(m) | 4 | 1/25 | 12 | 4 | |
| Cabbage seed(m) | 4 | 1/38 | 24 | 4 | |
| Tomato seed(m) | 3 | 1/77 | 9 | 6 | |
| Sweetcorn seed(m) | 3 | 1/155 | 15 | 12 | |
| Strawberry seed(m) | 2 | 1/311 | 14 | 20 | |
| Watermelon seed(m) | 2 | 1/651 | 468 | 66 | |
| Snape grass seed(m) | 2 | 1/896 | 30,202 | 112 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins(f) | 5 | 18/128[d 1] | 5 | 5 | |
| Coins | 15 | 16/128 | 15 | 15 | |
| Coins | 28 | 16/128; 12/128[d 2] | 28 | 28 | |
| Coins | 5 | 12/128 | 5 | 5 | |
| Coins(f) | 10 | 7/128[d 1] | 10 | 10 | |
| Coins | 62 | 4/128 | 62 | 62 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Coins | 1 | 1/128 | 1 | 1 |
- ^ 1.0 1.1 Only dropped in free-to-play worlds.
- ^ Drop rate is decreased to 12/128 in members worlds.
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Trading sticks | 1 | 1/128[d 1] | 7 | 0 | |
| Trading sticks | 5 | 12/128[d 1] | 35 | 0 | |
| Trading sticks | 15 | 16/128[d 1] | 105 | 0 | |
| Trading sticks | 28 | 16/128[d 1] | 196 | 0 | |
| Trading sticks | 42 | 3/128[d 1] | 294 | 0 | |
| Trading sticks | 62 | 4/128[d 1] | 434 | 0 | |
| Limpwurt root | 1 | 22/128 | 229 | 4 | |
| Goblin mail | 1 | 5/128; 2/128[d 2] | 239 | 24 | |
| Nothing | N/A | 1/128 | N/A | N/A |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Chaos talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 236 | 2 | |
| Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 268 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 4] | 11,599 | 12,480 | |
| Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 4] | 65,355 | 66,000 | |
| Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 4] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/5[d 1] | Not sold | N/A | |
| Clue scroll (beginner) | 1 | 1/70[d 3][d 2] | Not sold | 12 | |
| Hobgoblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
- ^ Looting bags are only dropped by those found in the Wilderness.
- ^ Not dropped by those found in the God Wars Dungeon.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Armed hobgoblin drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Hobgoblin (Armed) kill is worth 354.99.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron sword | 1 | 3/128 | 54 | 54 | |
| Steel dagger | 1 | 3/128 | 120 | 75 | |
| Steel longsword | 1 | 1/128 | 99 | 300 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 2 | 3/128 | 246 | 288 | |
| Water rune | 2 | 2/128 | 10 | 4 | |
| Fire rune | 7 | 2/128 | 35 | 14 | |
| Body rune | 6 | 2/128 | 24 | 6 | |
| Chaos rune | 3 | 2/128 | 318 | 162 | |
| Nature rune | 4 | 2/128 | 684 | 432 | |
| Cosmic rune | 2 | 1/128 | 248 | 60 | |
| Iron javelin(m) | 5 | 1/128 | 20 | 15 |
Herbs
There is a 7/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf(m) | 1 | 1/73.1 | 189 | 7 | |
| Grimy marrentill(m) | 1 | 1/97.5 | 185 | 8 | |
| Grimy tarromin(m) | 1 | 1/130 | 120 | 9 | |
| Grimy harralander(m) | 1 | 1/167.2 | 284 | 9 | |
| Grimy ranarr weed(m) | 1 | 1/212.8 | 5,262 | 18 | |
| Grimy irit leaf(m) | 1 | 1/292.6 | 1,258 | 10 | |
| Grimy avantoe(m) | 1 | 1/390.1 | 1,341 | 10 | |
| Grimy kwuarm(m) | 1 | 1/468.1 | 1,814 | 12 | |
| Grimy cadantine(m) | 1 | 1/585.1 | 2,076 | 13 | |
| Grimy lantadyme(m) | 1 | 1/780.2 | 1,232 | 13 | |
| Grimy dwarf weed(m) | 1 | 1/780.2 | 1,343 | 14 |
Seeds
There is a 12/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed(m) | 1 | 1/81.6 | 15 | 7 | |
| Strawberry seed(m) | 1 | 1/85.3 | 7 | 10 | |
| Marrentill seed(m) | 1 | 1/89.4 | 17 | 1 | |
| Jangerberry seed(m) | 1 | 1/121.5 | 5 | 36 | |
| Tarromin seed(m) | 1 | 1/131.5 | 12 | 1 | |
| Wildblood seed(m) | 1 | 1/134.7 | 81 | 8 | |
| Watermelon seed(m) | 1 | 1/177.4 | 234 | 33 | |
| Harralander seed(m) | 1 | 1/199.6 | 32 | 2 | |
| Snape grass seed(m) | 1 | 1/279.5 | 15,101 | 56 | |
| Ranarr seed(m) | 1 | 1/286.6 | 28,028 | 30 | |
| Whiteberry seed(m) | 1 | 1/328.8 | 6 | 79 | |
| Mushroom spore(m) | 1 | 1/385.5 | 106 | 51 | |
| Toadflax seed(m) | 1 | 1/414 | 979 | 6 | |
| Belladonna seed(m) | 1 | 1/621 | 108 | 106 | |
| Irit seed(m) | 1 | 1/621 | 72 | 3 | |
| Poison ivy seed(m) | 1 | 1/859.9 | 13 | 99 | |
| Avantoe seed(m) | 1 | 1/931.6 | 356 | 4 | |
| Cactus seed(m) | 1 | 1/931.6 | 48 | 59 | |
| Kwuarm seed(m) | 1 | 1/1,242.1 | 2,003 | 6 | |
| Potato cactus seed(m) | 1 | 1/1,397.3 | 9 | 84 | |
| Snapdragon seed(m) | 1 | 1/2,235.7 | 43,773 | 36 | |
| Cadantine seed(m) | 1 | 1/2,794.7 | 5,135 | 4 | |
| Lantadyme seed(m) | 1 | 1/3,726.2 | 113 | 5 | |
| Dwarf weed seed(m) | 1 | 1/5,589.3 | 690 | 3 | |
| Torstol seed(m) | 1 | 1/11,178.7 | 15,463 | 42 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 15 | 34/128 | 15 | 15 | |
| Coins | 5 | 24/128; 12/128[d 1] | 5 | 5 | |
| Coins(f) | 10 | 7/128[d 2] | 10 | 10 | |
| Coins | 28 | 4/128 | 28 | 28 | |
| Coins | 62 | 4/128 | 62 | 62 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Coins(m) | 1 | 3/128[d 3] | 1 | 1 | |
| Coins | 1 | 1/128 | 1 | 1 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt root | 1 | 21/128 | 229 | 4 | |
| Goblin mail | 1 | 5/128; 2/128[d 1] | 239 | 24 | |
| Nothing | N/A | 2/128; 1/128[d 2] | N/A | N/A |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Chaos talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 236 | 2 | |
| Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 268 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 4] | 11,599 | 12,480 | |
| Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 4] | 65,355 | 66,000 | |
| Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 4] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Hobgoblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
| NPCs | |
|---|---|
| Monsters | |
| Related | |
| NPCs | |||||
|---|---|---|---|---|---|
| Monsters |
| ||||
| Related | |||||
| Bosses |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||
| Monsters | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||
| Monsters | |
|---|---|
| Related | |