Sergeant Grimspike
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Sergeant Grimspike | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 142 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A battle-honed goblin. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 21 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 146 xp | ||||||||||||||||||||||
| Category | Goblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 146 | 80 | 80 | 132 | 50 | 150 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +20 | +20 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2218 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Sergeant Grimspike is one of three sergeants found guarding General Graardor in the Bandos section of the God Wars Dungeon, alongside Sergeant Strongstack and Sergeant Steelwill. Sergeant Grimspike uses rather accurate ranged attacks with a max hit of 21 Hitpoints.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| God Wars Dungeon (Bandos boss room) | 142 | 1 | Show map |
Drops
Drop rates are estimated based on 52,177 samples from the Drop Rate Project, unless otherwise cited.
The average Sergeant Grimspike kill is worth 4,377.08.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Unique table
There is a 1 in 127 chance to roll the unique table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bandos chestplate | 1 | 1/16,256 | 23,825,737 | 174,006 | |
| Bandos tassets | 1 | 1/16,256 | 16,052,903 | 173,946 | |
| Bandos boots | 1 | 1/16,256 | 938,522 | 173,406 | |
| Coins | 1,400–1,500 | 125/16,256 | 1,400–1,500 | 1,400–1,500 |
Godsword shard table
There is a 1 in 127 chance to roll the shard table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Godsword shard 1 | 1 | 1/1,524[1] | 156,715 | 150,000 | |
| Godsword shard 2 | 1 | 1/1,524[1] | 158,274 | 150,000 | |
| Godsword shard 3 | 1 | 1/1,524[1] | 170,940 | 150,000 | |
| Coins | 1,400–1,500 | 9/1,524 | 1,400–1,500 | 1,400–1,500 |
Regular drops
The regular droptable contains 125 slots, however due to the unique tables the effective chance per item is slightly lowered.
Food and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel arrow | 95–100 | 7/127 | 570–600 | 665–700 | |
| Steel dart | 95–100 | 8/127 | 380–400 | 570–600 | |
| Nature rune | 15–20 | 8/127 | 2,565–3,420 | 1,620–2,160 | |
| Cosmic rune | 25–30 | 8/127 | 3,100–3,720 | 750–900 | |
| Shark | 2 | 8/127[2] | 2,106 | 204 | |
| Chilli potato | 3 | 8/127[2] | 480 | 21 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1,400–1,500 | 66/127 | 1,400–1,500 | 1,400–1,500 | |
| Limpwurt root | 5 (noted) | 8/127 | 1,145 | 20 | |
| Combat potion(3) | 1 | 2/127 | 136 | 96 | |
| Super strength(3) | 1 | 2/127 | 1,960 | 132 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Right eye patch | 1 | 1/6 | 95 | 1 | |
| Frozen key piece (bandos) | 1 | 1/20[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | 1/128[d 2][d 3][3] | Not sold | 12 | |
| Goblin champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Frozen key pieces are only dropped during The Frozen Door miniquest.
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
References
| Bosses |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||
| Monsters | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||