Aviansie
This copy was last processed on . The copied wiki revision is dated .
| Aviansie | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 69 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Graceful, bird-like creature. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Flying | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 8 | ||||||||||||||||||||||
| Aggressive | Yes, unless wearing an Armadyl-affiliated item | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 70 xp | ||||||||||||||||||||||
| Category | Aviansie | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 70 | 1 | 1 | 70 | 1 | 71 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 45% weakness | ||||||||||||||||||||||
| -20 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3169 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Aviansie are avian monsters found in both the God Wars Dungeon and Wilderness God Wars Dungeon. Like other creatures within the dungeon, they can be found fighting for their god Armadyl, engaging in combat against the followers of Zamorak.
The ability to be assigned aviansie can be purchased for 80 slayer reward points with the Watch the birdie slayer reward. Once unlocked, they can be toggled off. Though, in order to toggle them back on, they must be purchased again for 80 slayer points or removed from the assignments list through the use of the block slots.
Unlike most other followers, however, aviansie have an increased sense of danger. Even if they are in combat with another monster, if the player attempts to attack them, the aviansie will start attacking the player immediately; this trait is shared by all Armadylean monsters.
As they are airborne, they are immune to being directly targeted by melee attacks except for salamanders and halberds. They can be targeted by Ranged or Magic attacks. If the player attempts to attack an aviansie with a melee weapon, except for a salamander or a halberd, the message The Aviansie is flying too high for you to attack using melee. will appear in their chatbox, and the aviansie will become aggressive and start attacking the player if it hasn't already. A lone exception to this rule is indirectly attacking the aviansie through weapons such as the scythe of vitur or the special attack of dinh's bulwark on a primary target, provided that the aviansie is in range to be hit first.
Aviansie are known for their frequent adamantite bar drops. The aviansie in the God Wars Dungeon will drop them unnoted unless the player has completed the Hard Fremennik tasks, whereas those in the Wilderness drop them noted. The latter is much more dangerous however due to the risk of player killers, and these aviansie do not drop looting bags despite being in the Wilderness.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| God Wars Dungeon | 69, 71, 73, 79, 83, 84, 89, 92, 94, 97, 131, 137, 148 | 36 | Show map | ||
| Wilderness God Wars Dungeon | 69, 71, 79, 84, 94, 97, 131, 137 | 8 | Show map |
Money making
The following money making guide is available for Aviansie:
| Method | Hourly profit | Skills |
|---|---|---|
| Killing aviansie | 286,185 |
|
Drops
Drop rates are estimated based on 70,302 samples from the Drop Rate Project, unless otherwise cited.
100%
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune dagger(p+) | 1 | 11/128 | 4,093 | 4,800 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 15 | 18/128 | 75 | 30 | |
| Water rune | 30 | 13/128 | 150 | 60 | |
| Law rune | 2 | 4/128 | 246 | 288 | |
| Nature rune | 9 | 4/128 | 1,539 | 972 | |
| Chaos rune | 3 | 3/128 | 318 | 162 | |
| Body rune | 12 | 2/128 | 48 | 12 | |
| Blood rune | 11 | 2/128 | 4,114 | 2,640 | |
| Mind rune | 5 | 1/128 | 10 | 5 | |
| Chaos rune | 16 | 1/128 | 1,696 | 864 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/34.1 | 189 | 7 | |
| Grimy marrentill | 1 | 1/45.5 | 185 | 8 | |
| Grimy tarromin | 1 | 1/60.7 | 120 | 9 | |
| Grimy harralander | 1 | 1/78 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/99.3 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/136.5 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/182 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/218.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/273.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/364.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/364.1 | 1,343 | 14 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamantite bar | 4 | 30/128[d 1] | 7,404 | 1,536 | |
| Silver ore | 1 | 10/128 | 62 | 45 | |
| Runite limbs | 1 | 1/128 | 8,994 | 9,600 |
- ^ Aviansie in the God Wars Dungeon drop unnoted bars until completion of the Hard Fremennik Diary, while those in the Wilderness God Wars Dungeon always drop noted bars regardless of diary completion.
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Antipoison(3) | 5 | 5/128 | 990 | 860 | |
| Nothing | N/A | 3/128 | N/A | N/A | |
| Swordfish | 5 | 2/128 | 1,005 | 240 |
Gem drop table
There is a 3/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/85.49; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/170.67; 1/86.67[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/341.33; 1/173.33[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/682.67; 1/346.67[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 236 | 2 | |
| Nature talisman | 1 | 1/1,820.44; 1/924.44[d 2][d 3] | 268 | 2 | |
| Uncut diamond | 1 | 1/2,730.67; 1/1,386.67[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/5,461.33; 1/2,773.33[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/87,381.33; 1/5,200[d 2][d 4] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/174,762.67; 1/10,400[d 2][d 4] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/233,016.89; 1/13,866.67[d 2][d 4] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ensouled aviansie head | 1 | 1/35; 1/20[d 1][1] | 2,681 | 331 | |
| Ecumenical key | 1 | 1/60–1/40[d 2][d 3] | Not sold | 61,500 | |
| Clue scroll (hard) | 1 | 1/128; 1/64[d 5][d 6][d 4][2] | Not sold | 12 | |
| Brimstone key | 1 | 1/292–1/91[d 7][d 8] | Not sold | N/A |
- ^ Aviansie in the God Wars Dungeon drop the ensouled head at a rate of 1/35, while those in the Wilderness God Wars Dungeon drop it at a rate of 1/20.
- ^ Ecumenical keys are only dropped in the Wilderness God Wars Dungeon.
- ^ Ecumenical key drop rates increase to 1/55, 1/50, 1/45, and 1/40 after completion of the hard, elite, master, and grandmaster Combat Achievements respectively.
- ^ The hard clue scroll drop rate increases to 1/64 if a Ring of wealth (i) is worn and fought in the Wilderness.
- ^ The hard clue scroll drop rate increases to 1/121; 1/60 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ Brimstone key drop rates for levels 69, 71, 73, 79, 83, 84, 89, 92, 94, 97, 131, 137, and 148 are 1/292, 1/268, 1/245, 1/188, 1/157, 1/151, 1/124, 1/112, 1/101, 1/107, 1/93, 1/92, and 1/90, respectively.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/136–1/88 | 120,992 | 54 | |
| Slayer's enchantment | 1 | 1/264–1/221 | 1,614 | 720 |
Treasure Trails
- Killing an aviansie is the solution to the elite cryptic clue: You will have to fly high where a sword cannot help you.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
All flying enemies, including Aviansies, can now be hit by halberds. |
| 29 May 2024 (Update) |
|
| 8 August 2019 (Update) |
Aviansie now drop ecumenical keys in the Wilderness God Wars Dungeon. |
| 24 September 2015 (Update | poll) |
Adamant bar drops from Aviansie in the Godwars Dungeon are now noted after completing the hard Fremennik achievement diary. |
Trivia
- Avian means "of or relating to birds".
- Stat-wise, lower-levelled female aviansie have a lower Defence level than their male counterparts, but the moderate and high-level ones possess a greater Defence and Ranged level than their corresponding variant.
References
| Bosses |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||
| Monsters | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||