Silver ore
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Silver ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 July 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75 coins | ||||||||||||||||||
| High alch | 45 coins | ||||||||||||||||||
| Low alch | 30 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 62 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2,628,054 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 442 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Silver ore can be mined at level 20 Mining, providing 40 Mining experience. After silver rocks are mined, it takes 60 seconds for them to respawn. Smelting silver ore will turn it into a silver bar, requiring 20 Smithing and giving 13.7 Smithing experience. The bar can then be crafted into various types of jewellery through the Crafting skill at a furnace, rather than at an anvil like other metallic bars. Doing so requires the usage of a mould, depending on the type of jewellery desired.
Wearing mining gloves, superior mining gloves, or expert mining gloves allows 1, 2, or 3 additional ores (respectively) to be mined before depletion.
Mining info
| Silver rocks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 40 xp | ||||||||
| Rock | Silver rocks | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 1 minute | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Silver bar (Blast Furnace) |
| ||||
| Silver bar (Regular furnace) |
| ||||
| Silver bar (Superheat) |
| ||||
Item sources
For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Desert Lizard | 24 | 1 | 3/128 | |
| Small Lizard | 12 | 1 | 3/128 | |
| Cave goblin miner | 11 | 1 | 5/128 | |
| Silver rocks | 20 | 1 | Always | |
| Donny the lad | 34 | 1 | 11/128 | |
| Speedy Keith | 34 | 1 | 11/128 | |
| Black Heather | 34 | 1 | 11/128 | |
| Aviansie | 69–148 | 1 | 10/128 | |
| Barrel (Shaman Caves) | N/A | 1–2 (noted) | Rare | |
| Crazy archaeologist | 204 | 40 (noted) | 6/128 | |
| Silver stall | 50 | 1 | 4/5 | |
| Lizard | 42 | 1 | 3/128 | |
| Extra supply crate | N/A | 10–12 (noted) | Varies | |
| Shop Counter (ore) | 82 | 1 | 10/80 | |
| Sulphur Lizard | 50 | 5–10 (noted) | 3/128 | |
| Zalcano | 336 | 86–800 (noted) | 3/36 | |
| Chaos Golem | 70 | 3–4 | 6/52 | |
| Vardorvis | 572; 784; 1136 | 38; 57 (noted) | 1/100 | |
| Ancient chest | N/A | 1–6,553 (noted) | 2 × 1/33 | |
| The Leviathan | 593; 798; 1157 | 57; 85 (noted) | 1/100 | |
| Phantom Muspah | 741 | 101 (noted) | 2 × 2/235 | |
| Frozen cache | N/A | 101 (noted) | 2/80 | |
| Ore pack (Volcanic Mine) | N/A | 0–10 (noted) | Common | |
| Sulphur Nagua | 98 | 5–10 (noted) | 12/128 | |
| Reward Cart | N/A | 10–12 (noted) | Varies | |
| Opulent salvage | 87 | 1 | 30/424 | N/A |
| Ore stall (Port Roberts) | 82 | 1 | 10/75 | N/A |
| Silver stall (Port Roberts) | 50 | 1 | 6/10 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 0 | 1m | 2.0% | ||||
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 0 | 1m | 2.0% | ||||
| Ardougne Silver Stall. | East Ardougne | 1 | 20m | 2.0% | ||||
| Ore store | Jatizso | 5 | 6s | 3.0% | ||||
| Silver Cog Silver Stall | Keldagrim | 1 | 20m | 3.0% | ||||
| Ore seller. | Blast Furnace in Keldagrim | 100 | 2m | 0.0% | ||||
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 12 | 1m | 2.0% | ||||
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 12 | 1m | 2.0% | ||||
| Petrified Pete's Ore Shop | Volcanic Mine | ∞ | N/A | 55 | N/A | 0.0% | ||
| Prifddinas Silver Stall | Prifddinas | 1 | 20m | 2.0% | ||||
| Mistrock Mining Supplies | Mistrock | 0 | 6s | 2.0% | ||||
| Port Roberts Ore Stall | Port Roberts | 5 | 1m | 2.0% | N/A | |||
| Port Roberts Silver Stall | Port Roberts | 10 | 1m | 2.0% | N/A | |||
| Deepfin Point Ore Exchange | Deepfin Point | 10 | 1m | 2.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 5 – 17 January 2005 |
The item was recoloured. |
Gallery (historical)
| Mining rocks and sources |
| ||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||