Clay ore vein
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Clay ore vein | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 December 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Abandoned Mine | ||||||||||||||||||
| Options | Mine | ||||||||||||||||||
| Examine | A mineral vein. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 20451 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clay ore veins are a variant of clay rocks that are found exclusively within the Abandoned Mine. When mined, they give players clay.
Mining Info
| Clay ore vein | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 5 xp | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 1.2 seconds | ||||||||
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Abandoned Mine - level 1 | 4 | Show map |
Changes
| Date | Changes |
|---|---|
| 15 March 2023 (Update | poll) |
|
Trivia
- The star-shaped clay ore vein has the colour of copper ore veins, rather than that of clay ore veins.
| Mining rocks and sources | |||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||