Lead ore
This copy was last processed on . The copied wiki revision is dated .
| Lead ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35 coins | ||||||||||||||||||
| High alch | 21 coins | ||||||||||||||||||
| Low alch | 14 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 486 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 57,107 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31716 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Lead ore is an ore mined from lead rocks at level 25 Mining, granting 40.5 experience. Two ore can be smelted into a lead bar at level 25 Smithing, granting 15.5 experience.
Mining enhancers will work on lead rocks; wearing Varrock armour 1 and better will give a 10% chance of mining an extra lead ore, and mining gloves will prevent lead rocks from depleting after mining a certain amount of ore, depending on the type of gloves worn.
Mining lead ore is intended to provide more experience per hour than mining iron rocks outside of the Mining Guild, but less experience per hour than mining iron rocks in the Mining Guild.
Mining info
| Lead Rock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 40.5 xp | ||||||||
| Rock | Lead rocks | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 12 seconds | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Lead bar (Blast Furnace) |
| ||||
| Lead bar (Normal furnace) |
| ||||
| Lead bar (Superheat) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Barracuda salvage | 35 | 1 | 25/28,401 | N/A |
| Lead rocks | 25 | 1 | Always | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Port Roberts Ore Stall | Port Roberts | 5 | 1m | 2.0% | N/A | |||
| Deepfin Point Ore Exchange | Deepfin Point | 10 | 1m | 2.0% | N/A |
Changes
| Date | Changes | |
|---|---|---|
| 19 November 2025 (Update) |
The item was released. | |
| Pre-release history | ||
| 5 November 2025 (Update) |
The item was added to the game but unobtainable. | |
| Mining |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodcutting |
| ||||||||
| Crafting | |||||||||
| Construction | |||||||||
| Farming |
| ||||||||
| Fishing | |||||||||
| Hunter | |||||||||
| Other | |||||||||
| Mining rocks and sources | |||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||