Camphor tree (Farming)
This copy was last processed on . The copied wiki revision is dated .
| Camphor tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Hardwood tree patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Check-health, Inspect, Guide | ||||||||||||||||||
| Examine | A fully grown Camphor tree. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 58722 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Camphor sapling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | A Camphor sapling has been planted in this tree patch. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 58712 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Camphor trees are trees that may be grown with the Farming skill. Level 66 farmers may grow a camphor tree by planting a camphor sapling in a hardwood tree patch using a spade. When planted, the nearby farmer will watch over a growing camphor tree in exchange for 10 white berries, which may be noted.
A camphor tree sapling will take 8 hardwood growth ticks (at most 5,120 minutes or approximately 3 days, 13 hours, and 20 minutes) to grow to maturity. Once mature, the tree grows into a camphor tree which can be harvested for camphor logs.
Planting a camphor sapling in a hardwood tree patch grants 88 Farming experience. Checking the health of an camphor tree grants 17,840 Farming experience. If buying the Camphor seed and White berries on the Grand Exchange, it will cost around 9,991 per tree, assuming one pays a gardener.
Farming info
| Camphor tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Hardwood tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 5,120 min (8x640 min = 85.3 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Camphor tree | ||||||||
| Experience | |||||||||
| Planting XP | 88 xp | ||||||||
| Checking XP | 17,840 xp | ||||||||
| Harvesting XP | None | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Camphor logs | 1 | Always | 390 | 132 |
Growth stages
| Mining |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodcutting |
| ||||||||
| Crafting | |||||||||
| Construction | |||||||||
| Farming |
| ||||||||
| Fishing | |||||||||
| Hunter | |||||||||
| Other | |||||||||
| Choppable trees |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fruit trees | |||||||||
| Quest trees | |||||||||
| Jungles | |||||||||
| POH trees | |||||||||
| Other trees |
| ||||||||
| Allotment patch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower patch | |||||||||||||
| Herb patch | |||||||||||||
| Hops patch | |||||||||||||
| Bush | |||||||||||||
| Tree patch | |||||||||||||
| Fruit tree patch | |||||||||||||
| Special patches |
| ||||||||||||
| Other |
| ||||||||||||