Oak tree (Farming)
This copy was last processed on . The copied wiki revision is dated .
| Oak tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Tree patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Check-health, Inspect, Guide | ||||||||||||||||||
| Examine | A fully grown Oak tree. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8466 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Oak tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Tree patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | An Oak sapling has been planted in this tree patch. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8462 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Oak trees can be grown by members with level 15 Farming. Players may plant an acorn into a plant pot with a gardening trowel to get an oak seedling, after using a watering can to water the seedling, players will have to wait until it grows into an oak sapling (seedlings can still grow if banked).
Oak saplings can then be planted in a tree patch, granting 14 experience, a further 467.3 experience upon reaching full growth. A payment of a full basket of tomatoes can be paid to a nearby gardener to watch over oak trees. If buying the acorn and tomatoes on the Grand Exchange, it will cost around 546 per tree, assuming one pays a gardener.
If this tree becomes diseased, using secateurs or magic secateurs on it to prune the diseased leaves will bring it back to a healthy state and will yield leaves.
Unlike trees found naturally, grown oak trees have a 1/8 chance to be depleted per log cut.
Farming info
| Oak tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Tree | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 1 | ||||||||
| Growth time | 160 min (4x40 min = 2 hours and 40 minutes) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Oak tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 14 xp | ||||||||
| Checking XP | 467.3 xp | ||||||||
| Harvesting XP | No | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Oak logs | 1 | Always | 36 | 12 | |
| Oak leaves | 1 | Always[d 1] | 102 | 1 | |
| Oak roots | 1–4 | Always[d 2] | 47–188 | 1–4 |
Growth Stages
Changes
| Date | Changes |
|---|---|
| 8 October 2015 (Update) |
Left-click pruning farming patches now checks for held magic secateurs. |
| 9 October 2014 (Update) |
Fixed a height mapping issue on player farmed Oak trees. |
| Choppable trees |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fruit trees | |||||||||
| Quest trees | |||||||||
| Jungles | |||||||||
| POH trees | |||||||||
| Other trees |
| ||||||||
| Allotment patch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower patch | |||||||||||||
| Herb patch | |||||||||||||
| Hops patch | |||||||||||||
| Bush | |||||||||||||
| Tree patch | |||||||||||||
| Fruit tree patch | |||||||||||||
| Special patches |
| ||||||||||||
| Other |
| ||||||||||||